skip navigation

Sean Swearingen

2 · CB

Brandon Roupsouay

3 · OLB

Mason Barnard

6 · QB/RB

Elijah Hakim

7 · WR

Maddux Leiker

8 · OLB

Marcus Johnson

11 · WR

Mason McGavran

12 · QB

Xzavier Woods

14 · FS

Jack Scott

16 · WR

Reese Russman

21 · DB

Vincent Gatschet

27 · RB

Layson Johnson

41 · MLB

Xander Mallory

42 · D

Cooper Novacek

44 · MLB

Sam Ables

63 · DE

Chase Campbell

90 · WR/DE

Aidan McLaughlin

97 · DL

TJ O'Neill

·

Mason Barnard #6·QB/RB

Position QB|RB
Ht 5-11
Wt 175

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/02/2022 W 33-6 at Free State Firebirds (FB) 1 1 2 50.0 31 15.5 1 31.0 0 135.4
10/07/2022 W 28-13 Olathe East Hawks (FB) 1 0 1 0.0 0 0.0 0 0.0 0 39.6
10/13/2022 W 63-41 at SM North Bison (FB) 1 1 1 100.0 57 57.0 1 57.0 0 158.3
11/11/2022 L 33-35 Olathe Northwest Ravens (FB) 1 4 5 80.0 55 11.0 0 55.0 0 112.5
Regular Season Totals 4 6 9 66.7 143 15.9 2 35.8 0 149.3
2022 Totals 4 6 9 66.7 143 15.9 2 35.8 0 149.3

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 W 33-6 at Free State Firebirds (FB) 1 1 5 5.0 0 5.0
09/08/2022 L 21-28 Lawrence Lions (FB) 1 2 4 2.0 0 4.0
09/16/2022 L 19-36 Gardner-Edgerton Trailblazers (FB) 1 1 6 6.0 0 6.0
09/23/2022 W 31-28 at Olathe Northwest Ravens (FB) 1 1 33 33.0 0 33.0
09/29/2022 W 53-49 SM Northwest Cougars (FB) 1 1 2 2.0 0 2.0
10/07/2022 W 28-13 Olathe East Hawks (FB) 1 3 17 5.7 0 17.0
10/13/2022 W 63-41 at SM North Bison (FB) 1 2 1 0.5 0 1.0
10/21/2022 W 43-14 at SM South Raiders (FB) 1 2 0 0.0 0 0.0
10/27/2022 W 55-35 SM South Raiders (FB) 1 2 21 10.5 0 21.0
11/03/2022 W 42-20 Blue Valley Tigers (FB) 1 1 7 7.0 0 7.0
11/11/2022 L 33-35 Olathe Northwest Ravens (FB) 1 3 -5 -1.7 0 -5.0
Regular Season Totals 11 19 91 4.8 0 8.3
2022 Totals 11 19 91 4.8 0 8.3

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
09/08/2022 L 21-28 Lawrence Lions (FB) 1 3 40 13.3 0 40
09/16/2022 L 19-36 Gardner-Edgerton Trailblazers (FB) 1 2 18 9.0 0 18
09/29/2022 W 53-49 SM Northwest Cougars (FB) 1 2 33 16.5 0 33
10/27/2022 W 55-35 SM South Raiders (FB) 1 2 12 6.0 1 12
11/03/2022 W 42-20 Blue Valley Tigers (FB) 1 1 12 12.0 0 12
11/11/2022 L 33-35 Olathe Northwest Ravens (FB) 1 1 9 9.0 0 9
Regular Season Totals 6 11 124 11.3 1 20
2022 Totals 6 11 124 11.3 1 20