skip navigation

Wesley Edison

1 · QB

Devon Hamilton

2 · WR

Adam Coup

4 · CB

Tay Ware

5 · RB

Gavin Blanchard

8 · MLB

Bralin Preston

9 · WR

Dylan Farrel

28 · RB

Tyler Jeffries

35 · CB

Colton Berger

49 · OLB

Matthew Marcum

59 · DE

Cortez Overstreet

83 · WR

Kevin Stewart

·

Wesley Edison #1·QB

Position QB
Ht 6-3
Year Jr

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/02/2022 L 6-33 Olathe West Owls (FB) 1 8 20 40.0 44 2.2 0 44.0 1 27.1
09/09/2022 L 14-28 Olathe Northwest Ravens (FB) 1 8 14 57.1 154 11.0 1 154.0 2 79.8
09/15/2022 W 28-21 at Olathe East Hawks (FB) 1 7 12 58.3 130 10.8 2 130.0 1 100.7
09/22/2022 L 28-31 at SM Northwest Cougars (FB) 1 10 14 71.4 149 10.6 1 149.0 1 100.0
09/30/2022 W 45-13 SM South Raiders (FB) 1 11 15 73.3 181 12.1 2 181.0 0 153.1
10/07/2022 W 27-21 SM North Bison (FB) 1 8 16 50.0 96 6.0 1 96.0 1 63.5
10/14/2022 W 28-26 at Lawrence Lions (FB) 1 9 15 60.0 112 7.5 1 112.0 2 65.8
10/21/2022 W 31-19 at Olathe North Eagles (FB) 1 2 3 66.7 31 10.3 1 31.0 0 140.3
10/28/2022 L 0-34 at Wichita East Blue Aces 1 3 14 21.4 31 2.2 0 31.0 1 9.8
Regular Season Totals 9 66 123 53.7 928 7.5 9 103.1 9 72.1
2022 Totals 9 66 123 53.7 928 7.5 9 103.1 9 72.1

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 L 6-33 Olathe West Owls (FB) 1 35 145 4.1 1 145.0
09/09/2022 L 14-28 Olathe Northwest Ravens (FB) 1 20 82 4.1 0 82.0
09/15/2022 W 28-21 at Olathe East Hawks (FB) 1 21 60 2.9 1 60.0
09/22/2022 L 28-31 at SM Northwest Cougars (FB) 1 22 154 7.0 2 154.0
09/30/2022 W 45-13 SM South Raiders (FB) 1 17 111 6.5 1 111.0
10/07/2022 W 27-21 SM North Bison (FB) 1 19 45 2.4 3 45.0
10/14/2022 W 28-26 at Lawrence Lions (FB) 1 18 110 6.1 2 110.0
10/21/2022 W 31-19 at Olathe North Eagles (FB) 1 20 119 6.0 1 119.0
10/28/2022 L 0-34 at Wichita East Blue Aces 1 16 58 3.6 0 58.0
Regular Season Totals 9 188 884 4.7 11 98.2
2022 Totals 9 188 884 4.7 11 98.2

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/15/2022 W 28-21 at Olathe East Hawks (FB) 1 7 4 0 0.0 0 0 0 0
09/30/2022 W 45-13 SM South Raiders (FB) 1 3 1 0 0.0 0 0 0 0
10/07/2022 W 27-21 SM North Bison (FB) 1 6 3 0 0.0 0 0 0 0
10/14/2022 W 28-26 at Lawrence Lions (FB) 1 6 3 0 0.0 0 0 0 0
10/21/2022 W 31-19 at Olathe North Eagles (FB) 1 5 1 0 0.0 0 0 0 0
10/28/2022 L 0-34 at Wichita East Blue Aces 1 2 0 0 0.0 0 0 0 0
Regular Season Totals 6 29 12 0 0.0 0 0 0 0
2022 Totals 6 29 12 0 0.0 0 0 0 0