skip navigation

A'quan Dunbar

1 · WR/FS

Nick Breckenridge

3 · QB/FS

Ezric Knox

5 · D/RB

Jake Johnson

6 · WR

Monty Hales

13 · MLB

Grant Jennings

16 · SS

Ben Johnson

24 · RB

Carson Long

30 · MLB

Jayson Sifrit

37 · MLB

Nick Foster

·

Grant Jennings #16·SS

Position SS
Ht 6-0
Wt 180
Year Jr

Season
Game Log

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/02/2022 L 7-28 SM North Bison (FB) 1 13 5 0 0.0 0 0 0 0
09/09/2022 L 6-56 at Gardner-Edgerton Trailblazers (FB) 1 6 1 2 0.0 0 0 0 0
09/16/2022 W 27-21 at SM West Vikings (FB) 1 6 1 0 0.0 0 0 0 0
09/23/2022 L 7-63 Olathe North Eagles (FB) 1 1 0 1 0.0 0 0 0 0
09/30/2022 L 13-45 at Free State Firebirds (FB) 1 10 2 2 0.0 0 0 0 0
10/06/2022 L 6-58 Mill Valley Jaguars (FB) 1 5 3 0 0.0 0 0 0 0
10/14/2022 L 7-56 at Olathe South Falcons (FB) 1 7 1 0 0.0 0 0 0 0
10/27/2022 L 35-55 at Olathe West Owls (FB) 1 4 4 0 0.0 0 0 0 0
Regular Season Totals 8 52 17 5 0.0 0 0 0 0
2022 Totals 8 52 17 5 0.0 0 0 0 0

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/02/2022 L 7-28 SM North Bison (FB) 1 5 76 6.6 1 0.0 0 1.0 0 39.6
09/09/2022 L 6-56 at Gardner-Edgerton Trailblazers (FB) 1 5 8 62.5 25 3.1 0 25.0 0 67.2
09/16/2022 W 27-21 at SM West Vikings (FB) 1 11 21 52.4 191 9.1 3 191.0 0 123.2
09/23/2022 L 7-63 Olathe North Eagles (FB) 1 0 2 0.0 0 0.0 0 0.0 0 39.6
09/30/2022 L 13-45 at Free State Firebirds (FB) 1 7 10 70.0 93 9.3 1 93.0 0 132.5
10/06/2022 L 6-58 Mill Valley Jaguars (FB) 1 5 11 45.5 63 5.7 1 63.0 0 94.1
10/14/2022 L 7-56 at Olathe South Falcons (FB) 1 6 20 30.0 34 1.7 0 34.0 1 18.8
10/21/2022 L 14-43 Olathe West Owls (FB) 1 12 18 66.7 133 7.4 0 133.0 0 88.4
10/27/2022 L 35-55 at Olathe West Owls (FB) 1 18 29 62.1 211 7.3 2 211.0 0 107.1
Regular Season Totals 9 69 195 35.4 751 3.9 7 83.4 1 57.4
2022 Totals 9 69 195 35.4 751 3.9 7 83.4 1 57.4

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/09/2022 L 6-56 at Gardner-Edgerton Trailblazers (FB) 1 9 37 4.1 0 37.0
09/16/2022 W 27-21 at SM West Vikings (FB) 1 15 76 5.1 1 76.0
09/23/2022 L 7-63 Olathe North Eagles (FB) 1 1 -12 -12.0 0 -12.0
09/30/2022 L 13-45 at Free State Firebirds (FB) 1 2 0 0.0 0 0.0
10/06/2022 L 6-58 Mill Valley Jaguars (FB) 1 4 48 12.0 0 48.0
10/14/2022 L 7-56 at Olathe South Falcons (FB) 1 10 77 7.7 0 77.0
10/21/2022 L 14-43 Olathe West Owls (FB) 1 17 73 4.3 0 73.0
10/27/2022 L 35-55 at Olathe West Owls (FB) 1 19 20 1.1 0 20.0
Regular Season Totals 8 77 319 4.1 1 39.9
2022 Totals 8 77 319 4.1 1 39.9

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
09/09/2022 L 6-56 at Gardner-Edgerton Trailblazers (FB) 1 1 19 19.0 0 19
09/30/2022 L 13-45 at Free State Firebirds (FB) 1 1 8 8.0 0 8
10/06/2022 L 6-58 Mill Valley Jaguars (FB) 1 2 17 8.5 0 17
10/14/2022 L 7-56 at Olathe South Falcons (FB) 1 1 5 5.0 0 5
Regular Season Totals 4 5 49 9.8 0 12
2022 Totals 4 5 49 9.8 0 12