skip navigation

Jeter Purdy

2 · WR/DB

Trey Carter

3 · D/QB

Deacon Stout

5 · LB

Aiden Battle

11 · WR

Adam Molt

13 · LB

Brenden Martin

18 · OLB

Jesse Greenly

25 · RB

Jaden Carter

27 · DL

Sean Noll

32 · FS/RB

LaVonte McGowan

51 · OLB

810 Varsity

·

Trey Carter #3·D/QB

Position D|QB
Year Jr

Season
Game Log

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/02/2022 W 31-24 Ottawa Cyclones (FB) 1 5 0 0 0.0 0 0 0 0
09/09/2022 W 47-20 Sumner Academy Sabres (FB) 1 3 0 1 0.0 0 0 0 0
09/23/2022 W 64-14 Schlagle Stallions (FB) 1 0 0 0 0.0 0 0 1 0
09/30/2022 W 55-6 at Washington Wildcats (FB) 1 2 0 0 0.0 0 0 1 0
10/07/2022 W 70-56 Highland Park Scotties (FB) 1 12 0 0 0.0 0 0 0 0
10/14/2022 W 34-22 at Perry-Lecompton Kaws 1 7 0 2 0.0 0 0 0 0
10/28/2022 W 48-12 Fort Scott 1 4 0 2 0.0 0 0 0 0
11/03/2022 L 17-42 St. James Academy Thunder (FB) 1 3 0 0 0.0 0 0 0 0
Regular Season Totals 8 36 0 5 0.0 0 0 2 0
2022 Totals 8 36 0 5 0.0 0 0 2 0

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/02/2022 W 31-24 Ottawa Cyclones (FB) 1 8 13 61.5 109 8.4 2 109.0 2 88.3
09/09/2022 W 47-20 Sumner Academy Sabres (FB) 1 2 9 22.2 42 4.7 1 42.0 0 83.6
09/16/2022 W 72-0 at Harmon Hawks (FB) 1 2 2 100.0 57 28.5 1 57.0 0 158.3
09/23/2022 W 64-14 Schlagle Stallions (FB) 1 4 7 57.1 104 14.9 0 104.0 0 101.8
09/30/2022 W 55-6 at Washington Wildcats (FB) 1 8 13 61.5 150 11.5 0 150.0 0 101.4
10/07/2022 W 70-56 Highland Park Scotties (FB) 1 7 14 50.0 185 13.2 1 185.0 0 119.6
10/14/2022 W 34-22 at Perry-Lecompton Kaws 1 6 9 66.7 89 9.9 2 89.0 0 138.4
10/28/2022 W 48-12 Fort Scott 1 6 9 66.7 203 22.6 3 203.0 1 109.7
11/03/2022 L 17-42 St. James Academy Thunder (FB) 1 12 22 54.5 229 10.4 2 229.0 2 83.3
Regular Season Totals 9 55 98 56.1 1168 11.9 12 129.8 5 116.8
2022 Totals 9 55 98 56.1 1168 11.9 12 129.8 5 116.8

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 W 31-24 Ottawa Cyclones (FB) 1 7 54 7.7 0 54.0
09/09/2022 W 47-20 Sumner Academy Sabres (FB) 1 10 67 6.7 1 67.0
09/16/2022 W 72-0 at Harmon Hawks (FB) 1 1 8 8.0 0 8.0
09/23/2022 W 64-14 Schlagle Stallions (FB) 1 7 85 12.1 2 85.0
09/30/2022 W 55-6 at Washington Wildcats (FB) 1 6 -1 -0.2 0 -1.0
10/07/2022 W 70-56 Highland Park Scotties (FB) 1 9 101 11.2 0 101.0
10/14/2022 W 34-22 at Perry-Lecompton Kaws 1 7 14 2.0 0 14.0
10/28/2022 W 48-12 Fort Scott 1 13 46 3.5 1 46.0
11/03/2022 L 17-42 St. James Academy Thunder (FB) 1 17 3 0.2 0 3.0
Regular Season Totals 9 77 377 4.9 4 41.9
2022 Totals 9 77 377 4.9 4 41.9

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
11/03/2022 L 17-42 St. James Academy Thunder (FB) 1 1 18 18.0 0 18
Regular Season Totals 1 1 18 18.0 0 18
2022 Totals 1 1 18 18.0 0 18