skip navigation

Brayden Heck

2 · RB

Sam Sedo

3 · WR

Tyrell Reed

4 · RB

Cole Watson

8 · TE

K Watson

10 · CB

Dominic Ostronic

13 · WR

Mason Mosiman

23 · WR

Tyson Grammer

25 · QB

Kenton Simmons

25 · MLB

Tony Jacobsen

41 · D

Nathan Blettner

54 · MLB

Jaylon Didde

86 · DE

Lance Bassett

· DE

Clint Bowen

·

Tyson Grammer #25·QB

Position QB
Year Jr

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/01/2022 L 32-36 Olathe South Falcons (FB) 1 11 21 52.4 189 9.0 1 189.0 0 99.1
09/08/2022 W 28-21 at Olathe West Owls (FB) 1 12 18 66.7 185 10.3 2 185.0 0 137.5
09/16/2022 W 45-14 at SM East Lancers (FB) 1 11 15 73.3 212 14.1 2 212.0 0 154.9
09/23/2022 W 47-6 Olathe East Hawks (FB) 1 17 23 73.9 281 12.2 3 281.0 0 154.2
09/30/2022 W 44-14 at SM North Bison (FB) 1 8 14 57.1 122 8.7 0 122.0 1 56.2
10/07/2022 L 7-35 at Gardner-Edgerton Trailblazers (FB) 1 9 17 52.9 138 8.1 1 138.0 3 60.0
10/14/2022 L 26-28 Free State Firebirds (FB) 1 11 18 61.1 127 7.1 1 127.0 1 77.8
10/21/2022 W 56-20 SM West Vikings (FB) 1 8 10 80.0 140 14.0 3 140.0 0 158.3
10/28/2022 W 48-13 Wichita Heights Falcons 1 2 4 50.0 27 6.8 1 27.0 0 111.5
11/04/2022 L 28-76 at Derby Panthers (FB) 1 4 10 40.0 81 8.1 0 81.0 2 29.6
Regular Season Totals 10 93 150 62.0 1502 10.0 14 150.2 7 107.1
2022 Totals 10 93 150 62.0 1502 10.0 14 150.2 7 107.1

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/01/2022 L 32-36 Olathe South Falcons (FB) 1 4 -9 -2.2 0 -9.0
09/08/2022 W 28-21 at Olathe West Owls (FB) 1 6 19 3.2 0 19.0
09/16/2022 W 45-14 at SM East Lancers (FB) 1 1 6 6.0 0 6.0
09/23/2022 W 47-6 Olathe East Hawks (FB) 1 4 4 1.0 0 4.0
09/30/2022 W 44-14 at SM North Bison (FB) 1 4 14 3.5 0 14.0
10/14/2022 L 26-28 Free State Firebirds (FB) 1 3 -35 -11.7 0 -35.0
Regular Season Totals 6 22 -1 -0.0 0 -0.2
2022 Totals 6 22 -1 -0.0 0 -0.2

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
10/28/2022 W 48-13 Wichita Heights Falcons 1 0 1 0 0.0 0 0 0 0
11/04/2022 L 28-76 at Derby Panthers (FB) 1 0 1 0 0.0 0 0 0 0
Regular Season Totals 2 0 2 0 0.0 0 0 0 0
2022 Totals 2 0 2 0 0.0 0 0 0 0