skip navigation

Micah Geary

1 · WR/CB

Eric Butler

2 · RB

Ryan Kawaoka

8 · QB

Merak Greinert

12 · QB/DB

Kyle Souders

15 · D/WR

Max Keller

22 · RB/D

Dallas Keaton

31 · RB

Owen Cobb

36 · MLB

Trystan Duckworth

42 · D/FB

Lucas Conover

64 · DT

Brylar Gildart

82 · WR

Chase Burns

99 · DE

810 Varsity

·

Max Keller #22·RB/D

Position RB
Ht 5-9
Wt 185
Year Sr

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 L 0-40 Mill Valley Jaguars (FB) 1 2 15 7.5 0 15.0
09/09/2022 W 28-14 at Free State Firebirds (FB) 1 8 52 6.5 1 52.0
09/16/2022 L 7-35 at Olathe South Falcons (FB) 1 4 1 0.2 0 1.0
09/23/2022 L 28-31 Olathe West Owls (FB) 1 4 8 2.0 0 8.0
09/30/2022 W 12-7 at Olathe East Hawks (FB) 1 11 35 3.2 1 35.0
10/06/2022 W 28-14 SM East Lancers (FB) 1 24 170 7.1 3 170.0
10/14/2022 W 55-14 at SM West Vikings (FB) 1 14 176 12.6 2 176.0
10/21/2022 W 24-7 SM North Bison (FB) 1 18 78 4.3 0 78.0
10/28/2022 W 59-6 Wyandotte Bulldogs (FB) 1 3 23 7.7 0 23.0
11/03/2022 W 35-21 at Olathe South Falcons (FB) 1 9 84 9.3 1 84.0
11/11/2022 W 35-33 at Olathe West Owls (FB) 1 12 79 6.6 1 79.0
11/18/2022 L 7-56 at Gardner-Edgerton Trailblazers (FB) 1 3 0 0.0 0 0.0
Regular Season Totals 12 112 721 6.4 9 60.1
2022 Totals 12 112 721 6.4 9 60.1

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
09/09/2022 W 28-14 at Free State Firebirds (FB) 1 3 22 7.3 0 22
09/16/2022 L 7-35 at Olathe South Falcons (FB) 1 2 14 7.0 0 14
09/23/2022 L 28-31 Olathe West Owls (FB) 1 3 20 6.7 0 20
10/06/2022 W 28-14 SM East Lancers (FB) 1 2 28 14.0 0 28
10/28/2022 W 59-6 Wyandotte Bulldogs (FB) 1 2 33 16.5 0 33
11/03/2022 W 35-21 at Olathe South Falcons (FB) 1 1 19 19.0 0 19
11/18/2022 L 7-56 at Gardner-Edgerton Trailblazers (FB) 1 1 4 4.0 0 4
Regular Season Totals 7 14 140 10.0 0 20
2022 Totals 7 14 140 10.0 0 20

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/02/2022 L 0-40 Mill Valley Jaguars (FB) 1 10 6 0 0.0 0 0 0 0
09/09/2022 W 28-14 at Free State Firebirds (FB) 1 7 3 1 0.0 0 0 0 0
09/16/2022 L 7-35 at Olathe South Falcons (FB) 1 8 7 0 0.0 0 0 0 0
09/23/2022 L 28-31 Olathe West Owls (FB) 1 6 4 0 0.0 0 0 0 0
09/30/2022 W 12-7 at Olathe East Hawks (FB) 1 7 4 0 0.0 0 0 0 0
10/21/2022 W 24-7 SM North Bison (FB) 1 1 4 0 0.0 0 0 0 0
11/03/2022 W 35-21 at Olathe South Falcons (FB) 1 2 9 1 0.0 0 0 0 0
11/11/2022 W 35-33 at Olathe West Owls (FB) 1 3 9 0 0.0 0 0 0 0
11/18/2022 L 7-56 at Gardner-Edgerton Trailblazers (FB) 1 5 1 0 0.0 0 0 0 0
Regular Season Totals 9 49 47 2 0.0 0 0 0 0
2022 Totals 9 49 47 2 0.0 0 0 0 0