skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Joe Campbell Raytwn 5 97 163 1400 8.6 15 280.0 7 100.2
2 Thomas Henrichs Librty 5 51 73 1008 13.8 15 201.6 1 146.3
18 Taylor Bayton LibNor 4 32 55 432 7.9 3 108.0 3 78.8
8 Matthew Suchanick PHSou 5 31 81 317 3.9 1 63.4 5 28.7
15 Alex Roush Librty 2 3 5 57 11.4 2 28.5 1 99.6
1 Landon Grundberg SJCent 1 3 6 32 5.3 0 32.0 1 26.4
7 Max Conard SJCent 1 2 5 10 2.0 0 10.0 0 47.9
27 Robert Rawie Librty 1 1 1 9 9.0 1 9.0 0 143.8
3 Tavon Tusa PHSou 1 0 1 0 0.0 0 0.0 0 39.6
3 Gibson Brown Librty 1 0 2 0 0.0 0 0.0 0 39.6
8 Taylor Wells SJCent 1 0 1 0 0.0 0 0.0 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
3 Tavon Tusa PHSou 5 143 831 5.8 12 166.2
27 Robert Rawie Librty 5 123 793 6.4 13 158.6
23 Jack Lowery Librty 5 29 266 9.2 0 53.2
18 Taylor Bayton LibNor 4 45 239 5.3 5 59.8
3 Messiah Miller Raytwn 5 46 214 4.7 1 42.8
1 Joe Campbell Raytwn 5 59 208 3.5 3 41.6
44 Keshawn Turner LibNor 4 29 192 6.6 3 48.0
9 Logan Gibson LibNor 2 19 184 9.7 2 92.0
8 Matthew Suchanick PHSou 5 46 139 3.0 0 27.8
9 Tyler Eckersley LibNor 2 20 111 5.6 2 55.5
23 Mark Randle II LibNor 3 4 54 13.5 0 18.0
33 Hunter Madison SJCent 1 9 53 5.9 0 53.0
27 Jerome Pearson PHSou 1 7 47 6.7 1 47.0
39 Nico Pelkey LibNor 1 4 45 11.2 1 45.0
26 Joe Inzenga PHSou 3 6 26 4.3 0 8.7
13 Dantron Johnson Raytwn 2 5 12 2.4 0 6.0
6 Charles Warren PHSou 3 5 5 1.0 0 1.7
14 Dominic Gicinto Raytwn 4 9 5 0.6 0 1.2
18 Devin Drew Raytwn 1 3 5 1.7 0 5.0
15 Alex Roush Librty 3 3 4 1.3 1 1.3
7 Max Conard SJCent 1 3 3 1.0 0 3.0
11 Khalik Henderson SJCent 1 9 1 0.1 0 1.0
9 Payton Murray PHSou 1 2 0 0.0 0 0.0
40 Connor Campbell PHSou 1 1 -1 -1.0 0 -1.0
3 Gibson Brown Librty 1 1 -1 -1.0 0 -1.0
2 Thomas Henrichs Librty 3 10 -42 -4.2 1 -14.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
14 Dominic Gicinto Raytwn 5 43 553 12.9 3 110
81 Desmond Hutson Raytwn 5 31 474 15.3 8 94
10 Nathan Gray Librty 5 21 382 18.2 6 76
3 Gibson Brown Librty 2 8 279 34.9 4 139
16 Ben Bryant Raytwn 3 8 160 20.0 1 53
21 Justin Dixson LibNor 3 7 137 19.6 1 45
23 Mark Randle II LibNor 4 10 136 13.6 1 34
11 Drew Mackie Librty 5 8 127 15.9 1 25
1 Josh Corf Librty 3 5 109 21.8 4 36
3 Messiah Miller Raytwn 3 6 106 17.7 2 35
4 Mike Tucker Jr Raytwn 4 9 99 11.0 0 24
30 Nathan Sharp PHSou 3 7 84 12.0 0 28
32 AJ Wood LibNor 3 3 82 27.3 0 27
27 Robert Rawie Librty 3 5 79 15.8 1 26
16 Evan Streich Librty 3 4 69 17.2 2 23
83 Brock Ivy PHSou 1 1 44 44.0 0 44
16 Landon Pasley SJCent 1 3 37 12.3 0 37
6 Charles Warren PHSou 2 3 36 12.0 0 18
3 Tavon Tusa PHSou 3 3 32 10.7 0 10
5 Drake Chandler PHSou 2 3 26 8.7 0 13
36 Beau Buford PHSou 3 5 26 5.2 0 8
9 Tyler Eckersley LibNor 2 4 23 5.8 0 11
26 Tyler Son LibNor 1 1 22 22.0 1 22
44 Michael Suchanick PHSou 1 2 21 10.5 0 21
34 Sam Beuerlein PHSou 2 3 20 6.7 1 10
7 Kanyon Vanegdom LibNor 1 1 14 14.0 0 14
44 Keshawn Turner LibNor 4 5 12 2.4 0 3
9 Payton Murray PHSou 2 2 8 4.0 0 4
33 Hunter Madison SJCent 1 2 7 3.5 0 7
36 Bradan Stervinou LibNor 1 1 6 6.0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 34