skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
7 John Raybourn Staley 5 67 100 1132 11.3 21 226.4 1 140.5
2 Ty Baker FortO 3 26 60 555 9.2 7 185.0 2 101.7
9 Zion Thornton NKC 4 22 53 376 7.1 2 94.0 1 71.0
18 Dawson Herl WChris 4 27 58 352 6.1 3 88.0 6 43.8
3 Shakespeare Williams Ruskin 1 18 30 304 10.1 3 304.0 1 113.8
4 Blake Bland OakPrk 4 20 44 260 5.9 5 65.0 2 83.5
15 Seth Mattly NKC 2 4 14 81 5.8 1 40.5 0 75.0
14 Marcus Wigfall WChris 1 2 2 31 15.5 1 31.0 0 158.3
7 William Harris OakPrk 1 1 1 15 15.0 0 15.0 0 118.8
25 Brandon Hall NKC 1 1 1 6 6.0 0 6.0 0 91.7
3 Sam Carlson FortO 1 0 6 0 0.0 0 0.0 0 39.6
25 Koa Grace Staley 1 0 0 0 0.0 0 0.0 0 0.0
18 Loa Grace Staley 2 1 3 -1 -0.3 0 -0.5 0 42.4

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
10 Clyde Price NKC 5 136 875 6.4 11 175.0
2 Kevin Orange Jr OakPrk 4 57 385 6.8 2 96.2
24 Uriah Alshire WChris 4 48 365 7.6 3 91.2
23 Jaden Moss Staley 5 39 264 6.8 7 52.8
9 Zion Thornton NKC 4 43 243 5.7 3 60.8
25 Brandon Gregory Jr FortO 3 37 215 5.8 2 71.7
5 Christian Felix WChris 3 33 193 5.8 2 64.3
5 Aaron Keast Staley 3 32 183 5.7 1 61.0
19 Lunden Roulette NKC 4 11 109 9.9 0 27.2
2 Ty Baker FortO 3 24 99 4.1 0 33.0
38 Jesi Bediako OakPrk 2 16 97 6.1 2 48.5
7 John Raybourn Staley 5 33 97 2.9 0 19.4
25 Brandon Hall NKC 4 15 88 5.9 0 22.0
7 William Harris OakPrk 3 19 86 4.5 1 28.7
3 Shakespeare Williams Ruskin 1 15 59 3.9 1 59.0
18 Dawson Herl WChris 1 3 53 17.7 1 53.0
28 Sam Collins Staley 4 14 52 3.7 0 13.0
24 Blake Robertson FortO 3 20 50 2.5 0 16.7
1 Jaden Thomas WChris 4 9 33 3.7 0 8.2
15 Seth Mattly NKC 3 9 32 3.6 0 10.7
18 Bryan Cox WChris 1 2 30 15.0 0 30.0
3 James Benbow Staley 1 5 28 5.6 2 28.0
44 Derick Krones FortO 2 4 26 6.5 0 13.0
44 Colton Tisthammer OakPrk 2 4 26 6.5 0 13.0
1 Rod Criss II Staley 3 4 26 6.5 0 8.7
34 Caleb Mendoza NKC 1 4 24 6.0 0 24.0
21 Jordon Woods WChris 1 3 18 6.0 0 18.0
4 Kaia Tupinio FortO 1 6 15 2.5 1 15.0
18 Loa Grace Staley 2 3 14 4.7 0 7.0
20 Michael Johnson Staley 2 3 14 4.7 0 7.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
87 Zach Elam Staley 5 18 379 21.1 6 75
3 James Benbow Staley 5 23 372 16.2 8 74
1 Rod Criss II Staley 5 12 282 23.5 5 56
81 Trevaughn Sisco WChris 4 10 165 16.5 3 41
87 Gavin Hausmann OakPrk 3 7 122 17.4 1 40
8 Logan Brewer NKC 1 2 106 53.0 1 106
24 Blake Robertson FortO 2 7 98 14.0 1 49
5 Jhaidyn Richardson OakPrk 3 6 93 15.5 3 31
18 Bryan Cox WChris 2 6 85 14.2 1 42
88 Dez Griswold FortO 2 5 84 16.8 1 42
7 Kelvyn Mason WChris 2 3 65 21.7 0 32
4 Kaia Tupinio FortO 2 2 57 28.5 1 28
24 Uriah Alshire WChris 3 5 45 9.0 0 15
3 Richard Wiseman FortO 1 2 43 21.5 1 43
34 Caleb Mendoza NKC 2 2 43 21.5 0 21
23 Jaden Moss Staley 2 2 37 18.5 1 18
10 Clyde Price NKC 1 3 34 11.3 0 34
27 Taylor Buenaflor OakPrk 1 1 29 29.0 0 29
5 Aaron Keast Staley 3 5 28 5.6 0 9
7 Avery Williams NKC 1 1 23 23.0 0 23
13 Dominic Myers FortO 2 4 21 5.2 0 10
19 Lunden Roulette NKC 1 4 16 4.0 0 16
9 Mark Robinson Staley 2 3 15 5.0 1 7
6 Phil Corbin OakPrk 1 2 14 7.0 0 14
13 Blane O'Roark Staley 2 2 13 6.5 0 6
24 Keli'l Ikaika Kahananui WChris 1 1 12 12.0 0 12
44 Colton Tisthammer OakPrk 2 2 8 4.0 1 4
5 Christian Felix WChris 1 1 7 7.0 0 7
44 Derick Krones FortO 1 1 6 6.0 0 6
81 Blake Proffitt Staley 1 1 3 3.0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 31