skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
18 Tanner Clarkson PlaCty 5 89 138 1286 9.3 15 257.2 3 121.8
9 Bart Harris Belton 3 58 105 758 7.2 6 252.7 0 97.2
15 Dakota Ah-mu Kearny 4 42 65 729 11.2 10 182.2 2 129.4
8 Landon Montgomery RaySou 4 43 78 466 6.0 3 116.5 2 75.1
14 Rephael Pearson Jr GView 2 15 46 130 2.8 0 65.0 2 23.6
16 Jaxon Kutch Kearny 2 9 17 61 3.6 0 30.5 3 21.6
18 Jaheim Burks RaySou 1 4 10 34 3.4 0 34.0 0 49.6
17 Ryan Potts Kearny 3 5 15 31 2.1 1 10.3 1 36.8
17 Will Hay PlaCty 1 2 5 21 4.2 0 21.0 0 52.9

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
34 Patrick Connery Kearny 5 101 612 6.1 9 122.4
29 Jamaun Booker RaySou 4 67 360 5.4 3 90.0
25 Dante Madden Belton 3 65 295 4.5 4 98.3
22 Adel Freitek PlaCty 5 47 255 5.4 2 51.0
4 Gavin Hardman PlaCty 5 59 249 4.2 2 49.8
1 Logan Hachman Kearny 5 28 110 3.9 2 22.0
18 Tanner Clarkson PlaCty 4 23 102 4.4 2 25.5
20 Varrell Garrett III GView 2 23 101 4.4 0 50.5
3 Cooper Morrison Kearny 3 22 91 4.1 1 30.3
4 Vontrae Booker RaySou 4 15 89 5.9 0 22.2
8 Landon Montgomery RaySou 4 22 54 2.5 2 13.5
15 Lawrence Parker RaySou 4 5 27 5.4 0 6.8
48 Lewis Hunter PlaCty 1 2 22 11.0 0 22.0
18 Jaheim Burks RaySou 1 6 19 3.2 0 19.0
12 Brady Monks Kearny 2 2 11 5.5 0 5.5
43 Blake Cholak Kearny 1 2 9 4.5 0 9.0
7 Kobe Cummings PlaCty 1 1 4 4.0 0 4.0
15 Luke Kimball PlaCty 1 1 3 3.0 0 3.0
4 Javon Williams GView 1 1 2 2.0 0 2.0
3 Jaden Clark Belton 1 1 2 2.0 0 2.0
9 Tyreek Holt GView 2 2 2 1.0 0 1.0
28 Dakota Schmidt PlaCty 1 1 1 1.0 1 1.0
88 Kyle Arnold PlaCty 1 0 0 0.0 0 0.0
12 Thomas Rowe RaySou 1 1 -1 -1.0 0 -1.0
21 Louis Robinson GView 1 3 -3 -1.0 0 -3.0
15 Dakota Ah-mu Kearny 4 12 -11 -0.9 1 -2.8
17 Ryan Potts Kearny 2 6 -14 -2.3 0 -7.0
16 Jaxon Kutch Kearny 1 3 -20 -6.7 0 -20.0
14 Rephael Pearson Jr GView 2 17 -26 -1.5 0 -13.0
9 Bart Harris Belton 3 14 -107 -7.6 0 -35.7

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
11 Devin Richardson PlaCty 5 27 441 16.3 6 88
23 Gunnar Carpenter Kearny 5 22 441 20.0 7 88
9 Dylan Gilbert PlaCty 5 24 380 15.8 3 76
3 Jaden Clark Belton 3 19 332 17.5 4 110
8 Ezekiel Henson Belton 3 22 304 13.8 2 101
15 Lawrence Parker RaySou 4 17 244 14.4 1 61
23 Jonathon Watts PlaCty 5 19 201 10.6 1 40
13 Jake Hoffman Kearny 5 12 177 14.8 2 35
88 Kyle Arnold PlaCty 2 2 147 73.5 0 73
12 Brady Monks Kearny 4 5 90 18.0 2 22
12 Harold Trainer GView 2 8 84 10.5 0 42
10 Ja'Ron Burk RaySou 2 5 80 16.0 1 40
2 Blake Weakley Kearny 4 7 80 11.4 0 20
86 Patrick Walton RaySou 2 6 68 11.3 1 34
25 Dante Madden Belton 2 10 66 6.6 0 33
7 Kobe Cummings PlaCty 1 2 59 29.5 0 59
4 Gavin Hardman PlaCty 4 5 59 11.8 0 14
84 Brice Bertram PlaCty 2 4 58 14.5 1 29
4 Vontrae Booker RaySou 4 12 57 4.8 0 14
84 Dahavon Powell Belton 2 4 34 8.5 0 17
4 Javon Williams GView 2 2 31 15.5 0 15
18 Jaheim Burks RaySou 1 1 27 27.0 0 27
1 Logan Hachman Kearny 3 5 24 4.8 0 8
80 Trey Phan PlaCty 1 2 21 10.5 0 21
29 Jamaun Booker RaySou 2 3 19 6.3 0 9
34 Patrick Connery Kearny 3 4 9 2.2 0 3
80 Jake Hagen Kearny 1 1 8 8.0 0 8
32 T.J. Brown Belton 1 1 8 8.0 0 8
10 Damon Stephens GView 1 2 7 3.5 0 7
25 Wiggle Turner GView 1 1 5 5.0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 35