skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
10 Andy Maddox SMEast 7 36 57 811 14.2 8 115.9 0 146.4
1 Dante Jackson Lwrnce 6 48 83 737 8.9 10 122.8 4 106.8
12 Spencer Stewart SMNW 3 60 107 667 6.2 1 222.3 6 54.5
10 Dustin McKessor SMNrth 4 52 100 567 5.7 6 141.8 6 64.0
8 Jordan Preston Fr St 6 37 68 492 7.2 6 82.0 2 94.7
6 Robert McKinley Leaven 5 32 75 474 6.3 3 94.8 3 60.6
11 Zac Krause OltheN 4 27 54 336 6.2 2 84.0 4 51.2
10 CJ Callaghan SMWest 6 27 61 284 4.7 2 47.3 5 35.1
5 Brayden Koch OlthNW 4 28 43 278 6.5 3 69.5 1 96.9
14 Evan Foster OltheS 3 28 55 277 5.0 1 92.3 1 64.0
5 Gage Foster Fr St 4 10 19 218 11.5 2 54.5 2 89.3
8 Jack Roberts SMSou 4 21 45 214 4.8 3 53.5 3 55.2
21 Colton Hanson OltheE 1 11 16 149 9.3 1 149.0 1 93.0
1 Billy Conaway SMNrth 3 13 25 148 5.9 1 49.3 3 43.8
4 Mason Myers OltheN 3 7 27 117 4.3 1 39.0 1 42.1
3 Garrett Romero Lwrnce 1 7 11 110 10.0 3 110.0 0 136.4
1 Milton Braasch II SMEast 1 3 3 106 35.3 1 106.0 0 158.3
12 Nick Jouret OltheS 2 12 24 101 4.2 0 50.5 2 26.6
3 Hunter Thomas OltheE 2 7 14 91 6.5 1 45.5 1 64.9
21 Wesley Clark SMWest 2 9 16 51 3.2 1 25.5 1 57.0
2 Gavan McDaniel OlthNW 1 1 1 44 44.0 0 44.0 0 118.8
4 Hayes Edwards Leaven 1 1 2 42 21.0 1 42.0 0 135.4
5 Jamison Phelps OltheS 1 3 7 18 2.6 0 18.0 1 10.7
7 Tyler McCoach OlthNW 1 1 2 13 6.5 0 13.0 0 70.8
46 Jaxon Webb Fr St 1 1 1 10 10.0 0 10.0 0 108.3
17 Caleb Nelson OltheN 1 1 3 8 2.7 0 8.0 0 42.4
4 Hunter Carpenter SMSou 1 1 1 7 7.0 0 7.0 0 95.8

Page 1 of 4

Displaying Results 1 - 30 of 99

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
33 Jax Dineen Fr St 7 103 1034 10.0 17 147.7
1 Milton Braasch II SMEast 7 116 922 7.9 19 131.7
1 Dante Jackson Lwrnce 6 113 813 7.2 9 135.5
33 Hunter Krom Lwrnce 7 122 802 6.6 10 114.6
1 Kirby Grigsby SMWest 7 152 592 3.9 6 84.6
5 Gage Foster Fr St 6 56 451 8.1 6 75.2
43 Arland Bruce OltheN 4 70 425 6.1 2 106.2
34 Andrew Dumas OlthNW 4 59 401 6.8 3 100.2
21 Tyler Cavil OltheS 4 71 394 5.5 4 98.5
3 Tony Friends SMSou 4 42 383 9.1 6 95.8
22 Daymonn Sanchez OltheN 5 50 364 7.3 3 72.8
10 Andy Maddox SMEast 7 56 309 5.5 4 44.1
21 Devin Johnston Leaven 4 64 255 4.0 4 63.8
8 Jack Roberts SMSou 4 48 235 4.9 2 58.8
9 Rashaun Burney SMEast 7 40 217 5.4 2 31.0
10 Angel Garcia Lwrnce 5 41 197 4.8 1 39.4
20 Garrett Boschen SMEast 6 40 194 4.8 0 32.3
8 Cole Machovsky SMEast 6 23 177 7.7 1 29.5
27 Treyvon Gilyard SMWest 4 35 173 4.9 1 43.2
32 Reese Sila SMNrth 4 43 165 3.8 1 41.2
21 Michael Perry SMEast 4 8 158 19.8 1 39.5
35 Peyton Wiklund SMEast 6 18 155 8.6 2 25.8
35 Trevon Kearney OltheE 3 54 149 2.8 1 49.7
32 Jon Bowman OlthNW 3 24 144 6.0 3 48.0
42 Zach Wilson Fr St 5 27 137 5.1 1 27.4
29 Marquez Briscoe SMSou 4 38 135 3.6 0 33.8
46 Jaxon Webb Fr St 3 14 133 9.5 2 44.3
12 Nick Jouret OltheS 2 33 133 4.0 3 66.5
8 Jordan Preston Fr St 6 29 120 4.1 2 20.0
4 Hunter Carpenter SMSou 4 22 117 5.3 1 29.2

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 97

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
5 Kelyn Bolton SMEast 6 15 462 30.8 5 77
1 Keenan Garber Fr St 7 15 384 25.6 4 54
3 Jalen Dudley Lwrnce 7 21 373 17.8 6 53
2 Andrew Ativie Leaven 5 20 318 15.9 3 63
12 Ekow Boye-Doe Lwrnce 7 26 316 12.2 4 45
4 Nathan McCoy SMNrth 4 17 250 14.7 4 62
17 Jake Rittman Fr St 7 16 247 15.4 2 35
80 Hayden Goodpaster SMNW 2 15 205 13.7 0 102
21 Devin Johnston Leaven 3 34 205 6.0 1 68
88 Noah Laird SMNrth 3 10 173 17.3 2 57
4 Caleb Addington SMNW 2 12 147 12.2 0 73
24 Harrison Gooley SMEast 4 7 135 19.3 1 33
8 Cole Machovsky SMEast 2 4 123 30.8 0 61
13 Branson Billinger SMWest 4 8 109 13.6 2 27
5 Ty Lindenman SMNW 2 9 108 12.0 1 54
27 Jamie Alexander SMNW 2 11 95 8.6 0 47
7 Caleb Johnson SMNW 2 9 93 10.3 0 46
2 Tyjuan Lewis OltheE 2 6 85 14.2 1 42
20 Garrett Boschen SMEast 2 2 80 40.0 1 40
22 Daymonn Sanchez OltheN 3 7 78 11.1 0 26
89 Jack Parks OlthNW 2 3 70 23.3 0 35
8 Malcolm McKibben OltheN 3 6 69 11.5 1 23
21 Wesley Clark SMWest 3 7 68 9.7 0 22
10 Angel Garcia Lwrnce 1 13 66 5.1 0 66
4 Hunter Carpenter SMSou 3 5 65 13.0 1 21
17 Jaden Masterson Leaven 3 6 63 10.5 0 21
18 Richard Darrough SMNrth 3 6 63 10.5 0 21
22 Hunter Mullins OltheS 1 5 61 12.2 0 61
26 Devin Stoker OltheN 2 3 59 19.7 0 29
32 Reese Sila SMNrth 3 6 59 9.8 0 19

Page 1 of 4

Displaying Results 1 - 30 of 97