skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Free State 49 42 35 163 289
Lawrence 42 55 49 117 263
Leavenworth 30 7 0 26 63
Olathe East 0 22 14 61 97
Olathe North 33 20 7 61 121
Olathe NW 21 14 13 62 110
Olathe South 7 14 28 32 81
SM East 80 60 21 180 341
SM North 3 27 20 40 90
SM Northwest 7 21 0 104 132
SM South 0 20 8 68 96
SM West 2 7 7 71 87

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
SM East 7 39 60 917 15.3 9 131.0 0 147.9
Lawrence 7 55 94 847 9.0 13 121.0 4 110.2
Free State 7 48 88 720 8.2 8 102.9 4 93.0
SM North 7 65 125 715 5.7 7 102.1 9 57.9
SM Northwest 7 60 107 667 6.2 1 95.3 6 54.5
Leavenworth 6 33 77 516 6.7 4 86.0 3 66.8
Olathe North 6 35 84 461 5.5 3 76.8 5 46.8
Olathe South 7 43 86 396 4.6 1 56.6 4 47.4
Olathe NW 6 30 46 335 7.3 3 55.8 1 99.5
SM West 7 36 77 335 4.4 3 47.9 6 39.7
Olathe East 6 18 30 240 8.0 2 40.0 2 79.9
SM South 7 22 46 221 4.8 3 31.6 3 56.5

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
SM East 7 334 2302 6.9 30 328.9
Free State 7 259 2073 8.0 30 296.1
Lawrence 7 308 1987 6.5 22 283.9
Olathe North 6 195 1055 5.4 11 175.8
SM South 7 161 903 5.6 9 129.0
SM West 7 296 894 3.0 8 127.7
Olathe NW 6 146 761 5.2 10 126.8
Olathe South 7 177 722 4.1 9 103.1
Leavenworth 6 121 400 3.3 4 66.7
SM North 7 133 386 2.9 2 55.1
Olathe East 6 86 227 2.6 2 37.8
SM Northwest 7 27 31 1.1 2 4.4

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Lawrence 7 67 918 13.7 13 131
SM East 7 32 847 26.5 9 121
Free State 7 50 813 16.3 9 116
SM Northwest 7 59 660 11.2 1 94
SM North 7 54 654 12.1 6 93
Leavenworth 6 70 644 9.2 4 107
Olathe North 6 27 299 11.1 1 49
SM West 7 32 280 8.8 3 40
Olathe South 7 38 270 7.1 0 38
Olathe NW 6 26 238 9.2 3 39
SM South 7 22 221 10.0 3 31
Olathe East 6 11 169 15.4 2 28