skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Jackson Dooley Lwrnce 8 116 219 1814 8.3 15 226.8 1 101.7
20 Ty Black SMNW 7 135 214 1734 8.1 14 247.7 6 98.5
16 Ryan Bolin SMEast 8 133 219 1502 6.9 11 187.8 14 71.4
17 Caleb Nelson OltheN 3 43 70 656 9.4 5 218.7 0 116.1
2 Alex Birge OlWest 5 38 65 655 10.1 6 131.0 2 110.7
5 Malik Berry Fr St 5 31 54 496 9.2 4 99.2 1 105.2
7 Weston Moore SMWest 5 31 67 496 7.4 5 99.2 3 77.7
10 CJ Callaghan SMWest 3 20 40 388 9.7 5 129.3 0 123.8
5 Jack Mullen SMSou 4 23 51 374 7.3 2 93.5 4 50.6
15 Reed Smith OltheS 3 20 45 308 6.8 3 102.7 2 71.3
12 Jackson Sarver OltheN 5 25 36 265 7.4 2 53.0 0 109.1
9 Colter Maldonado Fr St 2 15 29 201 6.9 3 100.5 1 94.2
7 Arland Bruce IV OltheN 4 11 24 165 6.9 2 41.2 1 79.3
10 Skyler Ray SMSou 3 9 28 157 5.6 2 52.3 1 61.2
1 Teven Mckelvey GarEdg 8 4 14 145 10.4 4 18.1 1 80.1
11 Max Close SMSou 1 10 20 127 6.4 1 127.0 2 47.3
4 Tyler Goetzmann GarEdg 6 7 11 116 10.5 1 19.3 0 129.4
1 Jet Dineen Fr St 1 4 7 70 10.0 0 70.0 0 91.4
21 Wesley Clark SMWest 1 2 4 37 9.2 0 37.0 1 42.7
2 Tony Friends SMEast 1 1 1 15 15.0 1 15.0 0 158.3
16 Isaac Alexander OltheS 1 3 4 6 1.5 0 6.0 0 77.1
8 Landyn Luttrell SMNW 1 1 1 6 6.0 0 6.0 0 91.7
Tre Jackson Lwrnce 1 1 1 5 5.0 0 5.0 0 87.5
16 Daniel Kufahl Fr St 1 0 2 0 0.0 0 0.0 0 39.6
12 Quinton Johns GarEdg 1 0 2 0 0.0 1 0.0 0 79.2

Page 1 of 4

Displaying Results 1 - 30 of 91

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
7 Arland Bruce IV OltheN 7 191 1442 7.5 26 206.0
31 Tyler Bowden Fr St 7 159 1431 9.0 18 204.4
Devin Neal Lwrnce 8 178 1235 6.9 19 154.4
2 Tony Friends SMEast 6 147 996 6.8 9 166.0
1 Teven Mckelvey GarEdg 8 79 792 10.0 19 99.0
13 Tayezhan Crough GarEdg 8 58 749 12.9 6 93.6
15 Anthony Favrow OlWest 5 85 570 6.7 7 114.0
26 Andrew Kinney SMWest 7 118 487 4.1 3 69.6
15 Reed Smith OltheS 7 60 379 6.3 4 54.1
24 Andrew Nehrbass OltheS 4 54 359 6.6 3 89.8
27 Jacob Butash GarEdg 8 62 335 5.4 6 41.9
6 Tyler Butash GarEdg 5 24 332 13.8 3 66.4
5 Cole Long SMEast 8 79 293 3.7 4 36.6
7 Parker Minnick SMSou 4 49 271 5.5 1 67.8
3 Jakob Renaud GarEdg 6 23 260 11.3 2 43.3
5 Malik Berry Fr St 5 58 226 3.9 6 45.2
2 Alex Birge OlWest 5 55 216 3.9 5 43.2
16 Reggie Dennis GarEdg 5 20 198 9.9 1 39.6
45 Luke Jones SMWest 8 45 191 4.2 3 23.9
27 Treyvon Gilyard SMWest 6 45 188 4.2 2 31.3
15 Garrett Bergmann GarEdg 3 13 171 13.2 2 57.0
9 Cory Lawson OltheN 5 17 155 9.1 2 31.0
10 Jacob Parrish OltheN 6 27 136 5.0 2 22.7
6 Brett Conner SMSou 5 34 128 3.8 0 25.6
21 Wesley Clark SMWest 4 32 127 4.0 3 31.8
Graham Hough Lwrnce 8 46 125 2.7 0 15.6
7 Weston Moore SMWest 5 29 123 4.2 0 24.6
5 Jack Mullen SMSou 4 45 119 2.6 1 29.8
11 Blaize White OltheS 5 9 118 13.1 0 23.6
20 Dash Cleveland Fr St 4 16 108 6.8 2 27.0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 3

Displaying Results 1 - 30 of 80

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
5 Ty Lindenman SMNW 7 48 984 20.5 12 140
5 Chris McGee Lwrnce 8 50 841 16.8 4 105
Devin Neal Lwrnce 8 26 450 17.3 6 56
81 Darius Bibbs OltheE 7 26 441 17.0 4 63
21 Wesley Clark SMWest 7 20 390 19.5 5 55
1 Jack Meylan SMNW 7 27 347 12.9 0 49
2 Marcus Preston Fr St 7 21 343 16.3 2 49
5 Cole Long SMEast 7 23 316 13.7 4 45
3 Duke Henke SMNW 7 30 260 8.7 1 37
11 Blaize White OltheS 6 16 256 16.0 3 42
87 Tommy Foster SMEast 7 26 229 8.8 3 32
Tre Jackson Lwrnce 5 13 228 17.5 3 45
18 Connor Delong OlWest 5 13 226 17.4 3 45
4 Sylvester Union OltheN 7 16 225 14.1 2 32
21 Dale Stout OltheN 4 14 220 15.7 2 55
10 Jacob Parrish OltheN 4 10 211 21.1 2 52
16 Caden Barnard OlWest 4 14 202 14.4 1 50
88 Ben Beikmann SMEast 6 15 198 13.2 0 33
4 Jackson Novacek OlWest 4 7 186 26.6 2 46
34 Will Huggins SMSou 4 83 186 2.2 1 46
2 Tony Friends SMEast 6 19 182 9.6 2 30
28 Mike Williamson SMWest 5 7 174 24.9 2 34
5 Taontae Rainey Fr St 6 16 172 10.8 1 28
45 Luke Jones SMWest 7 10 170 17.0 2 24
21 Erik Smith SMSou 5 11 158 14.4 2 31
Ben King Lwrnce 6 11 140 12.7 0 23
1 Mario Sanchez OltheN 4 14 140 10.0 0 35
88 Tate Fanshier Fr St 4 5 140 28.0 3 35
9 Myles Nash OltheS 2 8 118 14.8 1 59
23 Braden Shaul SMNW 6 14 108 7.7 0 18

Page 1 of 3

Displaying Results 1 - 30 of 80