skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Free State 14 15 7 229 265
Gardner-Edgerton 21 0 21 319 361
Lawrence 7 3 0 294 304
Olathe East 7 7 0 169 183
Olathe North 14 7 6 278 305
Olathe NW 0 0 0 81 81
Olathe South 0 14 0 120 134
Olathe West 7 0 6 128 141
SM East 0 7 7 169 183
SM North 0 7 0 70 77
SM Northwest 0 20 9 213 242
SM South 0 21 7 51 79
SM West 0 21 6 144 171

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Lawrence 8 117 220 1819 8.3 15 227.4 1 101.7
SM Northwest 7 136 215 1740 8.1 14 248.6 6 98.6
SM East 8 134 220 1517 6.9 12 189.6 14 73.2
Olathe North 7 79 130 1086 8.4 9 155.1 1 107.4
SM West 8 53 111 921 8.3 10 115.1 4 91.5
Free State 7 50 92 767 8.3 7 109.6 2 98.4
SM South 7 42 99 658 6.6 5 94.0 7 52.5
Olathe West 7 38 65 655 10.1 6 93.6 2 110.7
Olathe South 8 23 49 314 6.4 3 39.2 2 71.3
Gardner-Edgerton 8 11 27 261 9.7 6 32.6 1 100.5
Olathe East 7 0 0 0 0.0 0 0.0 0 0.0
Olathe NW 7 0 0 0 0.0 0 0.0 0 0.0
SM North 7 0 0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Gardner-Edgerton 8 338 3148 9.3 43 393.5
Free State 7 294 2052 7.0 28 293.1
Olathe North 7 342 1836 5.4 32 262.3
Lawrence 8 241 1483 6.2 20 185.4
SM East 8 265 1322 5.0 14 165.2
SM West 8 317 1172 3.7 12 146.5
Olathe South 8 164 1001 6.1 10 125.1
Olathe West 7 149 843 5.7 12 120.4
SM South 7 205 673 3.3 3 96.1
SM Northwest 7 25 157 6.3 12 22.4
SM North 7 25 115 4.6 1 16.4
Olathe NW 7 11 41 3.7 0 5.9
Olathe East 7 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
SM Northwest 7 144 1888 13.1 14 269
Lawrence 8 113 1815 16.1 13 226
SM East 8 95 1038 10.9 11 129
SM West 8 53 923 17.4 10 115
Olathe North 7 66 914 13.8 7 130
Free State 7 49 767 15.7 7 109
Olathe West 7 38 655 17.2 6 93
SM South 7 111 584 5.3 4 83
Olathe South 8 36 506 14.1 5 63
Olathe East 7 26 441 17.0 4 63
Gardner-Edgerton 8 10 260 26.0 4 32
SM North 7 4 28 7.0 0 4
Olathe NW 7 1 16 16.0 0 2