skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
9 Chase Torkelson Basehr 5 109 192 1374 7.2 11 274.8 8 80.9
12 Luke Schneider Lansng 5 39 84 698 8.3 6 139.6 3 84.3
13 Jackson Miller DeSoto 5 37 49 621 12.7 7 124.2 1 148.2
15 Tyler Schultze DeSoto 4 6 9 69 7.7 1 17.2 0 126.6
5 Brady Garrison Basehr 1 2 2 20 10.0 0 20.0 0 108.3

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
45 Garrett Kellner DeSoto 4 34 383 11.3 7 95.8
28 Zack Sisemore Basehr 5 45 270 6.0 3 54.0
21 Tyson Priddy DeSoto 5 25 253 10.1 7 50.6
28 Russell Coy DeSoto 5 42 229 5.5 2 45.8
13 Jackson Miller DeSoto 5 46 217 4.7 5 43.4
42 Curtis Ingham Basehr 5 41 211 5.1 2 42.2
7 Derrick Robinson Lansng 4 28 187 6.7 3 46.8
12 Jake Rosen DeSoto 5 11 124 11.3 2 24.8
15 Tyler Schultze DeSoto 4 6 115 19.2 1 28.8
12 Luke Schneider Lansng 5 56 110 2.0 3 22.0
9 Chase Torkelson Basehr 5 30 76 2.5 6 15.2
19 Ethan Huber Basehr 4 9 59 6.6 1 14.8
9 Aaron Mackay DeSoto 1 1 55 55.0 1 55.0
14 Cameron Ernzen Lansng 2 11 52 4.7 1 26.0
5 Brady Garrison Basehr 2 4 51 12.8 0 25.5
24 Bryson Brummer DeSoto 4 13 43 3.3 2 10.8
6 Reece Thomas Lansng 4 12 43 3.6 1 10.8
23 Ethan Schultze DeSoto 4 5 42 8.4 1 10.5
20 Richie Patrick Lansng 2 5 42 8.4 0 21.0
29 Dylan Dossett DeSoto 3 19 33 1.7 0 11.0
24 Jacob Mclain Lansng 3 11 32 2.9 0 10.7
35 Jekai Harris Basehr 1 3 25 8.3 1 25.0
3 Bryson Raymond Lansng 2 8 11 1.4 0 5.5
32 Connor Younger Basehr 1 1 11 11.0 1 11.0
15 Logan Scanlon Lansng 1 2 7 3.5 0 7.0
19 Hayden Henderson DeSoto 1 1 -3 -3.0 0 -3.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
19 Ethan Huber Basehr 5 31 462 14.9 4 92
21 Tyson Priddy DeSoto 4 11 336 30.5 5 84
1 Malik Benson Lansng 4 15 262 17.5 2 65
32 Connor Younger Basehr 5 22 252 11.5 2 50
1 AJ Cooper Basehr 5 23 245 10.7 1 49
6 Reece Thomas Lansng 4 13 195 15.0 3 48
83 Jordan Brown Basehr 3 14 157 11.2 3 52
28 Zack Sisemore Basehr 4 10 110 11.0 1 27
12 Jake Rosen DeSoto 4 7 105 15.0 3 26
19 Hayden Henderson DeSoto 4 7 101 14.4 0 25
7 Derrick Robinson Lansng 2 3 99 33.0 1 49
11 Austin Tabor DeSoto 3 4 95 23.8 0 31
31 Trevor McBride Basehr 3 6 91 15.2 0 30
8 Dylan Ward Lansng 1 1 40 40.0 0 40
20 Richie Patrick Lansng 2 2 37 18.5 0 18
22 Hunner Nelson Lansng 3 4 33 8.2 1 11
27 Ryan Auten Basehr 1 1 30 30.0 0 30
3 Bryson Raymond Lansng 1 1 27 27.0 0 27
9 Aaron Mackay DeSoto 2 3 23 7.7 0 11
88 Cole Swan Basehr 1 2 22 11.0 0 22
86 Chants Nelson Basehr 1 2 20 10.0 0 20
14 Jackson Langford DeSoto 1 1 18 18.0 0 18
85 Zach Berard DeSoto 1 2 18 9.0 0 18
45 Brock Brown Lansng 1 1 13 13.0 0 13
41 Josh Ernst Lansng 1 1 11 11.0 0 11
1 Calvin Thomas Lansng 1 1 6 6.0 0 6
42 Curtis Ingham Basehr 1 1 5 5.0 0 5
45 Garrett Kellner DeSoto 1 1 4 4.0 0 4