skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
7 Kendrick Bell ParkH 7 134 219 1358 13 194.0 6
7 Tre Baker LSNrth 7 69 119 1287 15 183.9 1
1 Joseph Vick Center 4 62 98 1187 14 296.8 3
1 Zander Dombrowski RayPec 7 66 133 1139 15 162.7 8
16 Sam Van Dyne LibNor 7 58 83 1122 11 160.3 2
#4 Cash Parker BSSJag 7 94 191 1121 11 160.1 4
11 Easton Roe PlHill 6 107 177 1082 7 180.3 8
11 Ty Clemens OakPrk 5 59 842 1050 10 210.0 3
9 Ty Linengar Librty 7 70 116 932 8 133.1 6
7 Jack Mosh StPius 6 65 103 930 14 155.0 4
11 Andrew Hedgecorth Smithv 5 61 92 924 11 184.8 2
2 Alex Benassi LeeSum 4 63 115 902 11 225.5 1
13 Nathan Ricco PHSou 5 48 112 881 9 176.2 6
12 Garrett Bayless Odessa 6 45 84 713 10 118.8 2
12 Jared Parsons PlaCty 6 53 105 712 8 118.7 5
13 Devin Sontag Tonka 5 47 91 611 6 122.2 4
8 Caleb Larson GrainV 5 37 68 594 8 118.8 2
16 Dayne Herl WChris 4 37 72 542 6 135.5 4
5 Greg Menne FortO 4 34 52 454 6 113.5 0
7 Luke Othic Warbrg 4 26 62 445 5 111.2 1
3 Sal Caldarella BlueSp 6 49 92 442 5 73.7 3
8 Keyshaun Elliott Rchmnd 2 23 36 415 5 207.5 0
1 Christopher Johnson NKC 5 42 93 397 3 79.4 3
10 Casey Rooney Kearny 5 28 49 360 3 72.0 1
5 Brady Hayes LafCty 2 14 21 346 3 173.0 1
7 Nate Whitebear Raytwn 3 23 36 340 4 113.3 1
6 Joseph Lepak SmmtCh 2 13 25 336 2 168.0 1
#12 Jameson Hardin LSWest 7 27 57 316 2 45.1 0
4 Gio Mack Belton 2 19 30 291 3 145.5 1
12 Chris Connor GView 3 16 44 226 2 75.3 3

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 7

Displaying Results 1 - 30 of 209

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
42 KJ Smith Kearny 6 118 1042 16 173.7
20 Wentric Williams III Librty 7 169 999 13 142.7
33 Dylan Kauffman PlHill 6 205 919 14 153.2
25 Jace Reynolds HVille 6 84 815 6 135.8
28 Hayden Sigg Smithv 5 116 776 9 155.2
8 Jacorey Love Center 4 64 745 10 186.2
8 Carson Smith OakGrv 6 118 710 9 118.3
9 Nick Karr RayPec 7 105 691 6 98.7
6 Kyle Bruce BlueSp 7 80 671 5 95.9
7 Luke Othic Warbrg 5 106 670 9 134.0
8 Cayden Arzola LibNor 7 105 668 10 95.4
9 Robbie Sharp StPius 6 79 653 10 108.8
5 Lukas Shelton Exclsr 5 75 652 7 130.4
32 Blake Heitman Odessa 6 90 645 12 107.5
24 Quincey Baker LSNrth 7 88 604 9 86.3
2 Chance Moreland Exclsr 5 94 592 6 118.4
22 Lucas Oitker PHSou 5 100 554 5 110.8
21 Micah Jo Barnett LibNor 7 83 505 6 72.1
23 Jackson Surratt LSWest 7 118 503 3 71.9
14 Shon Badder Odessa 6 78 482 2 80.3
5 Tanner Howes LSNrth 7 60 479 3 68.4
#21 Thoedis Thomas BSSJag 7 113 460 3 65.7
42 Clynton Stewart OakGrv 6 68 452 6 75.3
30 Zhamari Gary Raytwn 3 45 435 9 145.0
1 Bryce Schoonover Warbrg 5 67 434 4 86.8
24 Amani Robinson Exclsr 5 63 395 4 79.0
32 Devin Andrews LeeSum 5 83 383 4 76.6
10 Johnell Essex Tonka 5 55 367 1 73.4
2 Nate Walls PlaCty 6 73 363 7 60.5
#6 Jaden Hines LSWest 7 62 358 3 51.1

Page 1 of 7

Displaying Results 1 - 30 of 209

Page 1 of 7

Displaying Results 1 - 30 of 201

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
13 Armand Russell Center 4 24 522 6 130
83 Devin Blayney LSNrth 7 30 518 6 74
23 Jaden Reddell RayPec 7 18 502 6 71
19 Mudia Reuben PHSou 5 22 482 8 96
5 Joshua Manning LeeSum 5 29 453 7 90
#2 Alex Israelite BSSJag 6 20 433 3 72
12 PJ Caldwell ParkH 7 41 419 2 59
87 Jake Powell ParkH 7 38 413 4 59
1 Ricky Ahumaraeze Librty 6 23 396 3 66
33 Boston Sanders Odessa 4 16 388 4 97
#87 Luke Seib BSSJag 7 42 370 4 52
10 Caden Dennis Librty 7 25 357 3 51
14 Bubba Bogart OakPrk 5 20 352 3 70
23 Rhett Foster Smithv 4 13 324 4 81
4 Mason Hicks PlHill 6 35 323 3 53
3 Keltin Nitsche Smithv 5 23 311 3 62
3 Michael Lane Tonka 4 15 296 3 74
8 Xavier Williams OakPrk 5 19 291 2 58
5 Jaidyn Doss RayPec 7 19 291 3 41
31 Jayshawn Ross StPius 5 17 280 2 56
17 Hayden Klein PHSou 4 16 277 2 69
1 Marlon Gant OakPrk 5 24 275 3 55
13 Isaiah Mozee LSNrth 6 12 274 4 45
7 Cole Rhoden PlaCty 5 15 270 3 54
5 Chase Porter NKC 5 25 266 3 53
8 Zach Redwine PlHill 6 33 266 2 44
3 Tate McGuire LibNor 7 16 265 3 37
14 Anthony Greco GrainV 4 18 262 3 65
3 Gavin Wyatt Warbrg 5 19 261 2 52
18 Justis Braden LibNor 6 14 253 3 42

Page 1 of 7

Displaying Results 1 - 30 of 201