![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
St. Joe Central | 0 | 0 | 0 | 0 | 0 |
NKC | 0 | 0 | 0 | 0 | 0 |
Oak Park | 0 | 0 | 0 | 0 | 0 |
Fort Osage | 0 | 0 | 0 | 0 | 0 |
William Chrisman | 0 | 0 | 0 | 0 | 0 |
Platte County | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Joe Central | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
NKC | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Oak Park | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Fort Osage | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
William Chrisman | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Platte County | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Joe Central | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
NKC | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Oak Park | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Fort Osage | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
William Chrisman | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Platte County | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Joe Central | 1 | 0 | 0 | 0.0 | 0 | 0 |
NKC | 2 | 0 | 0 | 0.0 | 0 | 0 |
Oak Park | 1 | 0 | 0 | 0.0 | 0 | 0 |
Fort Osage | 1 | 0 | 0 | 0.0 | 0 | 0 |
William Chrisman | 1 | 0 | 0 | 0.0 | 0 | 0 |
Platte County | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
NKC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Platte County | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Joe Central | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oak Park | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fort Osage | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
William Chrisman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |