![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Oak Grove | 0 | 0 | 0 | 0 | 0 |
Odessa | 0 | 0 | 0 | 0 | 0 |
Pleasant Hill | 0 | 0 | 0 | 0 | 0 |
Central | 0 | 0 | 0 | 0 | 0 |
Northeast | 0 | 0 | 0 | 0 | 0 |
Summit Christian | 0 | 0 | 0 | 0 | 0 |
University Academy | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Oak Grove | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Odessa | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Pleasant Hill | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Central | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Northeast | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Summit Christian | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
University Academy | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Oak Grove | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Odessa | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Pleasant Hill | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Central | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Northeast | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Summit Christian | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
University Academy | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Oak Grove | 2 | 0 | 0 | 0.0 | 0 | 0 |
Odessa | 2 | 0 | 0 | 0.0 | 0 | 0 |
Pleasant Hill | 1 | 0 | 0 | 0.0 | 0 | 0 |
Central | 1 | 0 | 0 | 0.0 | 0 | 0 |
Northeast | 1 | 0 | 0 | 0.0 | 0 | 0 |
Summit Christian | 1 | 0 | 0 | 0.0 | 0 | 0 |
University Academy | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Oak Grove | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Odessa | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
University Academy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pleasant Hill | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Central | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Northeast | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Summit Christian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |