skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 210

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Opponent 0 0 0 0 0 0
Blue Springs 67 81 57 211 0 416
B. Springs South 53 71 31 179 6 340
Lee's Summit 35 59 48 82 3 227
Lee's Summit West 90 70 90 134 0 384
LS North 64 42 87 61 0 254
Raymore-Peculiar 30 60 34 86 0 210
Park Hill 76 124 84 162 0 446
Park Hill South 42 44 49 55 0 190
Liberty 131 81 68 126 0 406
Truman 0 14 14 49 0 77
St. Joe Central 10 49 40 58 7 164
Raytown 70 87 63 118 6 344
Liberty North 70 72 20 133 0 295
Fort Osage 64 104 34 136 0 338
NKC 48 77 47 88 0 260
Oak Park 34 21 39 26 0 120
Staley 162 194 98 112 0 566
William Chrisman 68 61 30 94 0 253
Ruskin 0 39 28 46 0 113
Belton 93 92 69 98 0 352
Raytown South 57 43 20 86 0 206
Grandview 55 46 36 46 0 183
Platte County 112 160 67 150 0 489
Winnetonka 6 7 22 31 7 73
Kearney 63 63 60 148 7 341
Excelsior Springs 84 48 58 102 0 292
Grain Valley 89 87 69 166 0 411
Harrisonville 74 99 84 113 0 370
Oak Grove 3 34 13 20 0 70

Page 1 of 7

Displaying Results 1 - 30 of 210

Page 1 of 7

Displaying Results 1 - 30 of 210

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Park Hill 13 210 350 3114 8.9 41 239.5 9 117.5
Platte County 14 206 338 3089 9.1 38 220.6 11 114.9
BV North 13 228 376 2979 7.9 39 229.2 6 113.6
Staley 14 178 272 2916 10.7 41 208.3 3 136.3
Raytown 10 179 312 2783 8.9 29 278.3 15 98.0
Mill Valley 12 186 332 2634 7.9 22 219.5 15 85.1
Lee's Summit West 11 134 226 2482 11.0 25 225.6 4 126.8
Liberty 11 153 279 2452 8.8 32 222.9 10 107.7
Blue Valley 12 156 300 2394 8.0 32 199.5 7 104.5
Bishop Miege 13 137 181 2317 12.8 32 178.2 3 149.9
Raymore-Peculiar 10 166 318 2216 7.0 19 221.6 10 81.4
BV Northwest 9 159 334 2062 6.2 13 229.1 15 61.7
BV Southwest 9 183 291 2050 7.0 19 227.8 5 98.4
B. Springs South 12 148 288 1880 6.5 16 156.7 9 77.6
Kearney 11 130 245 1851 7.6 21 168.3 11 87.6
Blue Springs 14 129 211 1799 8.5 16 128.5 8 98.0
Grain Valley 12 123 203 1616 8.0 14 134.7 3 102.6
Harrisonville 13 78 137 1520 11.1 18 116.9 6 117.1
Lee's Summit 11 92 170 1445 8.5 11 131.4 7 87.0
St. James Acad. 11 93 204 1393 6.8 16 126.6 3 88.5
Smithville 11 98 158 1317 8.3 17 119.7 3 116.5
Fort Osage 12 81 157 1250 8.0 13 104.2 4 95.2
Pembroke Hill 11 71 170 1232 7.2 10 112.0 10 62.2
Belton 12 92 168 1214 7.2 10 101.2 3 90.2
SM East 11 59 100 1192 11.9 10 108.4 1 130.1
Raytown South 10 91 167 1129 6.8 13 112.9 5 89.1
ST Aquinas 13 48 95 1110 11.7 9 85.4 1 120.1
Tonganoxie 10 75 162 1086 6.7 16 108.6 7 83.5
Lawrence 10 74 134 1084 8.1 16 108.4 5 105.8
BV West 9 91 170 1061 6.2 8 117.9 2 83.5

Page 1 of 7

Displaying Results 1 - 30 of 210

Page 1 of 7

Displaying Results 1 - 30 of 210

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
ST Aquinas 13 597 3725 6.2 56 286.5
Schlagle 10 343 3615 10.5 45 361.5
SM East 11 517 3526 6.8 44 320.5
NKC 10 415 2880 6.9 30 288.0
Lawrence 10 456 2816 6.2 30 281.6
Free State 11 335 2771 8.3 42 251.9
Staley 14 459 2754 6.0 37 196.7
Blue Springs 14 498 2707 5.4 37 193.4
Bishop Miege 13 299 2695 9.0 35 207.3
Tonganoxie 10 429 2673 6.2 26 267.3
Grain Valley 12 438 2670 6.1 40 222.5
Excelsior Springs 10 494 2657 5.4 37 265.7
Smithville 11 393 2644 6.7 39 240.4
Harrisonville 13 401 2563 6.4 29 197.2
LS North 10 354 2521 7.1 27 252.1
St. James Acad. 11 427 2510 5.9 26 228.2
Park Hill 13 422 2236 5.3 18 172.0
Pembroke Hill 11 394 2229 5.7 22 202.6
Lee's Summit 11 441 2098 4.8 17 190.7
Lee's Summit West 11 327 2008 6.1 26 182.5
B. Springs South 12 398 1932 4.9 23 161.0
Gardner-Edgerton 9 431 1814 4.2 14 201.6
Olathe North 11 305 1790 5.9 16 162.7
Liberty 11 373 1753 4.7 27 159.4
Basehor-Linwood 10 331 1721 5.2 28 172.1
Mill Valley 12 401 1706 4.3 18 142.2
Platte County 14 351 1689 4.8 20 120.6
Blue Valley 12 364 1671 4.6 18 139.2
Liberty North 10 300 1662 5.5 23 166.2
BV North 13 266 1624 6.1 14 124.9

Page 1 of 7

Displaying Results 1 - 30 of 210

Page 1 of 7

Displaying Results 1 - 30 of 210

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Platte County 14 199 3145 15.8 28 224
Park Hill 13 211 3070 14.5 40 236
BV North 13 230 2967 12.9 36 228
Staley 14 175 2908 16.6 41 207
Raytown 10 181 2759 15.2 28 275
Blue Valley 12 152 2678 17.6 29 223
Mill Valley 12 187 2651 14.2 22 220
Liberty 11 147 2586 17.6 30 235
Lee's Summit West 11 134 2382 17.8 23 216
Bishop Miege 13 126 2338 18.6 31 179
BV Northwest 9 158 2053 13.0 13 228
Raymore-Peculiar 10 154 2034 13.2 19 203
BV Southwest 9 167 1943 11.6 14 215
B. Springs South 12 147 1880 12.8 16 156
Kearney 11 127 1816 14.3 21 165
Blue Springs 14 122 1712 14.0 17 122
Grain Valley 12 122 1604 13.1 14 133
Lee's Summit 11 92 1440 15.7 11 130
St. James Acad. 11 93 1409 15.2 16 128
Harrisonville 13 71 1334 18.8 18 102
Smithville 11 98 1317 13.4 17 119
Belton 12 88 1192 13.5 10 99
Lawrence 10 86 1158 13.5 16 115
Pembroke Hill 11 68 1147 16.9 10 104
Free State 11 80 1110 13.9 14 100
ST Aquinas 13 48 1110 23.1 9 85
Tonganoxie 10 76 1094 14.4 17 109
Raytown South 10 87 1086 12.5 12 108
SM East 11 44 1030 23.4 10 93
Liberty North 10 72 1001 13.9 9 100

Page 1 of 7

Displaying Results 1 - 30 of 210