skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Grant Miller 1 1 4 10 2.5 0 10.0 0 39.6
12 Dalton Francy 1 4 6 82 13.7 1 82.0 0 149.3
4 Noah Durham 10 161 308 2124 6.9 18 212.4 10 80.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
12 Dalton Francy 1 2 -14 -7.0 0 -14.0
2 Grant Miller 1 1 8 8.0 1 8.0
30 Austin Gardiner 1 3 17 5.7 0 17.0
22 Dylan Cheatham 1 6 24 4.0 0 24.0
14 Luke Grim 1 3 30 10.0 0 30.0
27 Hayden Smith 4 10 47 4.7 1 11.8
4 Noah Durham 10 89 122 1.4 3 12.2
5 Brandon Rayos 8 38 165 4.3 0 20.6
16 Joe Musgrow 7 30 175 5.8 0 25.0
26 Brandon Carvan 8 44 189 4.3 1 23.6
1 Chris McKinzy Jr 10 171 560 3.3 6 56.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
13 Derrick Collinsworth 1 1 4 4.0 0 4
5 Brandon Rayos 2 2 34 17.0 0 17
30 Austin Gardiner 4 8 52 6.5 0 13
3 Cameron Staley 4 9 78 8.7 2 19
1 Chris McKinzy Jr 5 8 134 16.8 0 26
26 Brandon Carvan 7 16 173 10.8 2 24
87 Zaire Hardin 4 9 186 20.7 2 46
9 Je'Von Williams 10 36 345 9.6 5 34
14 Luke Grim 10 65 1028 15.8 8 102

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Grant Miller 1 1 4 10 2.5 0 10.0 0 39.6
12 Dalton Francy 1 4 6 82 13.7 1 82.0 0 149.3
4 Noah Durham 6 122 224 1463 6.5 12 243.8 7 79.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
12 Dalton Francy 1 2 -14 -7.0 0 -14.0
27 Hayden Smith 2 6 22 3.7 0 11.0
22 Dylan Cheatham 1 6 24 4.0 0 24.0
4 Noah Durham 6 54 27 0.5 1 4.5
5 Brandon Rayos 4 18 46 2.6 0 11.5
16 Joe Musgrow 4 17 98 5.8 0 24.5
1 Chris McKinzy Jr 6 85 144 1.7 1 24.0
26 Brandon Carvan 5 34 149 4.4 0 29.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
30 Austin Gardiner 3 5 32 6.4 0 10
5 Brandon Rayos 2 2 34 17.0 0 17
3 Cameron Staley 2 6 35 5.8 1 17
1 Chris McKinzy Jr 3 6 59 9.8 0 19
26 Brandon Carvan 3 11 93 8.5 2 31
87 Zaire Hardin 2 5 117 23.4 2 58
9 Je'Von Williams 6 29 249 8.6 3 41
14 Luke Grim 6 51 754 14.8 5 125