skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Taylor Bayton 9 66 125 858 6.9 7 95.3 10 60.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
2 Devin Rice 1 1 2 2.0 0 2.0
33 Blake Teel 1 3 9 3.0 0 9.0
39 Nico Pelkey 2 9 50 5.6 1 25.0
23 Mark Randle II 5 6 59 9.8 0 11.8
9 Tyler Eckersley 3 30 209 7.0 3 69.7
9 Logan Gibson 6 58 379 6.5 5 63.2
18 Taylor Bayton 9 96 403 4.2 8 44.8
44 Keshawn Turner 9 97 551 5.7 6 61.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
39 Nico Pelkey 1 1 14 14.0 0 14
44 Keshawn Turner 5 6 14 2.3 0 2
26 Tyler Son 1 1 22 22.0 1 22
36 Bradan Stervinou 3 3 29 9.7 0 9
9 Tyler Eckersley 3 8 50 6.2 0 16
31 Riley Covington 2 3 63 21.0 1 31
32 AJ Wood 4 4 97 24.2 0 24
7 Kanyon Vanegdom 4 7 100 14.3 1 25
9 Logan Gibson 4 5 137 27.4 1 34
23 Mark Randle II 7 18 208 11.6 2 29
21 Justin Dixson 6 16 267 16.7 3 44

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Taylor Bayton 4 32 55 432 7.9 3 108.0 3 78.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
39 Nico Pelkey 1 4 45 11.2 1 45.0
23 Mark Randle II 3 4 54 13.5 0 18.0
9 Tyler Eckersley 2 20 111 5.6 2 55.5
9 Logan Gibson 2 19 184 9.7 2 92.0
44 Keshawn Turner 4 29 192 6.6 3 48.0
18 Taylor Bayton 4 45 239 5.3 5 59.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
36 Bradan Stervinou 1 1 6 6.0 0 6
44 Keshawn Turner 4 5 12 2.4 0 3
7 Kanyon Vanegdom 1 1 14 14.0 0 14
26 Tyler Son 1 1 22 22.0 1 22
9 Tyler Eckersley 2 4 23 5.8 0 11
32 AJ Wood 3 3 82 27.3 0 27
23 Mark Randle II 4 10 136 13.6 1 34
21 Justin Dixson 3 7 137 19.6 1 45