skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
25 Brandon Hall 1 1 1 6 6.0 0 6.0 0 91.7
15 Seth Mattly 4 5 24 96 4.0 1 24.0 2 22.9
9 Zion Thornton 9 48 107 742 6.9 3 82.4 2 69.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
14 Logan Williams 1 1 -4 -4.0 0 -4.0
1 Jeremy Brown 1 3 3 1.0 0 3.0
34 Caleb Mendoza 2 5 28 5.6 0 14.0
15 Seth Mattly 4 11 54 4.9 0 13.5
25 Brandon Hall 6 22 124 5.6 0 20.7
19 Lunden Roulette 6 16 126 7.9 0 21.0
9 Zion Thornton 7 57 348 6.1 3 49.7
10 Clyde Price 10 300 2201 7.3 27 220.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
25 Brandon Hall 1 1 9 9.0 0 9
2 Noah Kidd 1 1 11 11.0 0 11
7 Avery Williams 1 1 23 23.0 0 23
19 Lunden Roulette 3 10 63 6.3 0 21
10 Clyde Price 5 10 115 11.5 1 23
34 Caleb Mendoza 4 7 118 16.9 0 29
8 Logan Brewer 2 4 130 32.5 1 65

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
25 Brandon Hall 1 1 1 6 6.0 0 6.0 0 91.7
15 Seth Mattly 2 4 14 81 5.8 1 40.5 0 75.0
9 Zion Thornton 4 22 53 376 7.1 2 94.0 1 71.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
14 Logan Williams 1 1 -4 -4.0 0 -4.0
34 Caleb Mendoza 1 4 24 6.0 0 24.0
15 Seth Mattly 3 9 32 3.6 0 10.7
25 Brandon Hall 4 15 88 5.9 0 22.0
19 Lunden Roulette 4 11 109 9.9 0 27.2
9 Zion Thornton 4 43 243 5.7 3 60.8
10 Clyde Price 5 136 875 6.4 11 175.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
19 Lunden Roulette 1 4 16 4.0 0 16
7 Avery Williams 1 1 23 23.0 0 23
10 Clyde Price 1 3 34 11.3 0 34
34 Caleb Mendoza 2 2 43 21.5 0 21
8 Logan Brewer 1 2 106 53.0 1 106