skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
10 Ja'Ron Burk 1 0 0 0 0.0 0 0.0 0 0.0
26 Deon McKinney 1 0 1 0 0.0 0 0.0 0 39.6
18 Jaheim Burks 2 14 33 113 3.4 1 56.5 1 49.2
8 Landon Montgomery 8 77 133 1016 7.6 12 127.0 4 99.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
12 Thomas Rowe 1 1 -1 -1.0 0 -1.0
35 Tyjuan Jones 1 2 -1 -0.5 0 -1.0
38 Terrell Dawson 3 3 10 3.3 0 3.3
15 Lawrence Parker 6 7 24 3.4 0 4.0
18 Jaheim Burks 2 20 46 2.3 0 23.0
8 Landon Montgomery 8 39 92 2.4 3 11.5
4 Vontrae Booker 7 29 190 6.6 1 27.1
29 Jamaun Booker 8 119 629 5.3 8 78.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
12 Thomas Rowe 1 1 -2 -2.0 0 -2
26 Deon McKinney 2 2 11 5.5 1 5
83 Reaud Hall 1 1 16 16.0 0 16
18 Jaheim Burks 1 1 27 27.0 0 27
86 Patrick Walton 4 8 77 9.6 1 19
29 Jamaun Booker 5 8 113 14.1 1 22
10 Ja'Ron Burk 5 10 132 13.2 2 26
4 Vontrae Booker 8 25 179 7.2 2 22
15 Lawrence Parker 8 31 533 17.2 5 66

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Jaheim Burks 1 4 10 34 3.4 0 34.0 0 49.6
8 Landon Montgomery 4 43 78 466 6.0 3 116.5 2 75.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
12 Thomas Rowe 1 1 -1 -1.0 0 -1.0
18 Jaheim Burks 1 6 19 3.2 0 19.0
15 Lawrence Parker 4 5 27 5.4 0 6.8
8 Landon Montgomery 4 22 54 2.5 2 13.5
4 Vontrae Booker 4 15 89 5.9 0 22.2
29 Jamaun Booker 4 67 360 5.4 3 90.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
12 Thomas Rowe 1 1 -2 -2.0 0 -2
26 Deon McKinney 1 1 2 2.0 0 2
29 Jamaun Booker 2 3 19 6.3 0 9
18 Jaheim Burks 1 1 27 27.0 0 27
4 Vontrae Booker 4 12 57 4.8 0 14
86 Patrick Walton 2 6 68 11.3 1 34
10 Ja'Ron Burk 2 5 80 16.0 1 40
15 Lawrence Parker 4 17 244 14.4 1 61