skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
17 George Fisher 1 0 1 0 0.0 0 0.0 0 39.6
1 Isaac Miller 1 1 1 16 16.0 1 16.0 0 158.3
9 Kellen Simoncic 11 97 156 1301 8.3 16 118.3 3 114.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
17 George Fisher 1 1 1 1.0 1 1.0
81 Bentley Lindsey 1 4 9 2.2 0 9.0
8 JD Benbow 1 3 14 4.7 1 14.0
18 Spencer Miller 1 2 16 8.0 0 16.0
9 Kellen Simoncic 9 26 36 1.4 4 4.0
61 Rylan Sigg 3 6 37 6.2 1 12.3
52 Garrett Steffen 7 13 66 5.1 1 9.4
44 Brian Boyd 3 11 87 7.9 3 29.0
28 Tyler Chamberlain 7 29 213 7.3 3 30.4
27 Ty Eck 7 28 292 10.4 3 41.7
34 Hugh Beck 10 67 423 6.3 7 42.3
1 Isaac Miller 10 203 1450 7.1 15 145.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Isaac Miller 2 3 8 2.7 0 4
18 Spencer Miller 2 2 12 6.0 0 6
23 Brock Findley 2 2 16 8.0 0 8
36 Easton Meister 1 1 21 21.0 0 21
22 Jarin Nitsche 2 3 26 8.7 1 13
4 Jake Fisher 3 4 47 11.8 2 15
34 Hugh Beck 7 7 87 12.4 1 12
31 Jacob Perez 5 7 128 18.3 2 25
84 Garrett Miller 10 25 248 9.9 2 24
6 Garrett Thompson 10 44 724 16.5 9 72

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
17 George Fisher 1 0 1 0 0.0 0 0.0 0 39.6
9 Kellen Simoncic 7 59 92 870 9.5 13 124.3 2 125.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
17 George Fisher 1 1 1 1.0 1 1.0
8 JD Benbow 1 3 14 4.7 1 14.0
61 Rylan Sigg 2 4 20 5.0 1 10.0
9 Kellen Simoncic 6 16 28 1.8 2 4.7
52 Garrett Steffen 5 9 38 4.2 1 7.6
28 Tyler Chamberlain 5 22 196 8.9 3 39.2
27 Ty Eck 5 20 235 11.8 3 47.0
34 Hugh Beck 7 50 301 6.0 4 43.0
1 Isaac Miller 6 124 1009 8.1 10 168.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
23 Brock Findley 1 1 9 9.0 0 9
18 Spencer Miller 1 1 11 11.0 0 11
4 Jake Fisher 1 1 13 13.0 1 13
22 Jarin Nitsche 1 1 15 15.0 1 15
34 Hugh Beck 4 4 60 15.0 1 15
31 Jacob Perez 4 6 118 19.7 2 29
84 Garrett Miller 6 20 228 11.4 2 38
6 Garrett Thompson 7 25 416 16.6 6 59