skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Walker Kinney 11 50 110 857 7.8 12 77.9 2 101.2
12 Luke Bernard 11 106 190 1537 8.1 20 139.7 5 106.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
4 Shane Bergeman 1 1 2 2.0 0 2.0
5 Caden Mccumber 1 1 3 3.0 0 3.0
37 Brandon Freeman 2 6 9 1.5 0 4.5
13 Cameron Green 1 3 13 4.3 0 13.0
29 Beau Palmer 1 4 16 4.0 0 16.0
27 Jake Morris 3 14 53 3.8 0 17.7
33 Justin Schoenfeld 7 30 139 4.6 2 19.9
12 Luke Bernard 11 50 143 2.9 0 13.0
7 Walker Kinney 11 52 191 3.7 2 17.4
32 Eric Olson 11 73 464 6.4 6 42.2
34 Alex Totta 11 130 638 4.9 8 58.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
10 Jack Behrndt 1 1 -3 -3.0 0 -3
2 Matt Kennedy 1 1 8 8.0 0 8
34 Alex Totta 9 15 171 11.4 1 19
32 Eric Olson 6 9 266 29.6 4 44
4 Shane Bergeman 9 19 375 19.7 2 41
11 Blake Brown 10 37 474 12.8 8 47
13 Cameron Green 10 31 572 18.5 10 57
82 Benjamin DeZube 9 39 815 20.9 4 90

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Walker Kinney 8 36 80 684 8.6 9 85.5 2 102.3
12 Luke Bernard 8 77 138 1129 8.2 15 141.1 4 106.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
4 Shane Bergeman 1 1 2 2.0 0 2.0
37 Brandon Freeman 1 4 3 0.8 0 3.0
27 Jake Morris 3 14 53 3.8 0 17.7
12 Luke Bernard 8 38 66 1.7 0 8.2
7 Walker Kinney 8 29 122 4.2 1 15.2
33 Justin Schoenfeld 6 29 138 4.8 2 23.0
32 Eric Olson 8 48 330 6.9 4 41.2
34 Alex Totta 8 87 364 4.2 3 45.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
10 Jack Behrndt 1 1 -3 -3.0 0 -3
2 Matt Kennedy 1 1 8 8.0 0 8
34 Alex Totta 7 11 106 9.6 1 15
32 Eric Olson 3 4 151 37.8 2 50
11 Blake Brown 8 30 302 10.1 6 37
4 Shane Bergeman 6 16 342 21.4 2 57
13 Cameron Green 8 21 378 18.0 8 47
82 Benjamin DeZube 6 26 547 21.0 1 91