skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Jack Moellers 10 23 45 364 8.1 5 36.4 1 106.2
18 Luke Heller 11 70 159 1029 6.5 11 93.5 2 83.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Jake Reynoldson 1 1 1 1.0 0 1.0
6 Cody Schmidt 6 19 107 5.6 1 17.8
45 Connor Weltmer 6 18 147 8.2 2 24.5
25 Michael Tujague 11 32 151 4.7 2 13.7
12 Jack Moellers 10 27 208 7.7 1 20.8
18 Luke Heller 11 79 442 5.6 1 40.2
34 Jack Petz 11 251 1454 5.8 19 132.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
6 Cody Schmidt 1 1 0 0.0 0 0
3 Wyatt Grable 3 4 34 8.5 0 11
10 Mitchell Walters 5 5 51 10.2 0 10
29 Cade Lautt 1 1 61 61.0 0 61
86 J.j. Tylicki 4 6 65 10.8 0 16
34 Jack Petz 8 13 109 8.4 2 13
45 Connor Weltmer 7 9 113 12.6 3 16
9 Mason Dunsmore 4 16 279 17.4 3 69
13 Will Sharpton 10 19 343 18.1 5 34
25 Michael Tujague 9 19 354 18.6 3 39

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Jack Moellers 6 14 25 217 8.7 3 36.2 0 124.5
18 Luke Heller 7 47 100 722 7.2 8 103.1 1 93.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Jake Reynoldson 1 1 1 1.0 0 1.0
12 Jack Moellers 6 12 68 5.7 0 11.3
25 Michael Tujague 7 22 106 4.8 2 15.1
6 Cody Schmidt 6 19 107 5.6 1 17.8
45 Connor Weltmer 4 10 124 12.4 0 31.0
18 Luke Heller 7 54 291 5.4 1 41.6
34 Jack Petz 7 152 920 6.1 11 131.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
6 Cody Schmidt 1 1 0 0.0 0 0
86 J.j. Tylicki 2 2 26 13.0 0 13
3 Wyatt Grable 3 4 34 8.5 0 11
10 Mitchell Walters 4 4 44 11.0 0 11
29 Cade Lautt 1 1 61 61.0 0 61
34 Jack Petz 6 11 105 9.5 2 17
45 Connor Weltmer 5 7 106 15.1 3 21
13 Will Sharpton 7 15 279 18.6 4 39
25 Michael Tujague 6 16 300 18.8 2 50