skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Tyler McCoach 1 1 2 13 6.5 0 13.0 0 70.8
2 Gavan McDaniel 1 1 1 44 44.0 0 44.0 0 118.8
5 Brayden Koch 6 50 76 527 6.9 5 87.8 2 96.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Joe Hatzfeld 1 1 -4 -4.0 0 -4.0
19 Brendon Bolden 1 1 1 1.0 0 1.0
6 Chris George Jr 1 6 3 0.5 0 3.0
21 Logan Irwin 1 2 8 4.0 0 8.0
47 Yazan Hassan 1 7 13 1.9 0 13.0
7 Tyler McCoach 2 11 26 2.4 0 13.0
24 Nick Hegarty 2 7 59 8.4 2 29.5
5 Brayden Koch 6 43 131 3.0 3 21.8
32 Jon Bowman 5 47 250 5.3 3 50.0
34 Andrew Dumas 6 87 578 6.6 6 96.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
19 Brendon Bolden 1 1 4 4.0 0 4
4 Jackson Butler 1 2 13 6.5 1 13
17 Cole Manning 1 1 17 17.0 0 17
12 Val Shirinian 2 5 43 8.6 1 21
2 Gavan McDaniel 2 8 46 5.8 0 23
34 Andrew Dumas 4 6 80 13.3 2 20
89 Jack Parks 4 7 116 16.6 0 29
3 Joe Hatzfeld 4 13 128 9.8 1 32

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Tyler McCoach 1 1 2 13 6.5 0 13.0 0 70.8
2 Gavan McDaniel 1 1 1 44 44.0 0 44.0 0 118.8
5 Brayden Koch 4 28 43 278 6.5 3 69.5 1 96.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Joe Hatzfeld 1 1 -4 -4.0 0 -4.0
19 Brendon Bolden 1 1 1 1.0 0 1.0
6 Chris George Jr 1 6 3 0.5 0 3.0
21 Logan Irwin 1 2 8 4.0 0 8.0
47 Yazan Hassan 1 7 13 1.9 0 13.0
7 Tyler McCoach 2 11 26 2.4 0 13.0
24 Nick Hegarty 2 7 59 8.4 2 29.5
5 Brayden Koch 4 28 110 3.9 2 27.5
32 Jon Bowman 3 24 144 6.0 3 48.0
34 Andrew Dumas 4 59 401 6.8 3 100.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
4 Jackson Butler 1 2 13 6.5 1 13
3 Joe Hatzfeld 2 5 15 3.0 0 7
17 Cole Manning 1 1 17 17.0 0 17
12 Val Shirinian 1 3 25 8.3 0 25
2 Gavan McDaniel 2 8 46 5.8 0 23
34 Andrew Dumas 3 4 52 13.0 2 17
89 Jack Parks 2 3 70 23.3 0 35