skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Dominic Myers 1 1 1 32 32.0 1 32.0 0 158.3
9 Sam Carlson 7 56 92 762 8.3 8 108.9 8 80.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
50 Valentino Ulberg 1 2 1 0.5 1 1.0
35 Dakota Robertson 1 1 4 4.0 1 4.0
3 Javen Hall 1 1 6 6.0 0 6.0
9 Sam Carlson 5 34 6 0.2 0 1.2
25 Larenzo Fenner 1 1 8 8.0 0 8.0
10 Jaeden Penamon 2 15 47 3.1 1 23.5
6 Mcgwire Ebbrecht 2 21 50 2.4 1 25.0
32 Zach Domanski 4 19 69 3.6 2 17.2
5 Dominic Myers 8 161 769 4.8 7 96.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
10 Jaeden Penamon 1 1 2 2.0 0 2
3 Javen Hall 1 3 22 7.3 0 22
35 Dakota Robertson 2 3 50 16.7 1 25
32 Zach Domanski 3 3 55 18.3 1 18
9 Will Snodgrass 4 9 124 13.8 2 31
5 Dominic Myers 8 23 261 11.3 1 32
25 Larenzo Fenner 6 17 389 22.9 5 64

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Dominic Myers 1 1 1 32 32.0 1 32.0 0 158.3
9 Sam Carlson 5 32 52 553 10.6 8 110.6 6 97.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Sam Carlson 3 17 -8 -0.5 0 -2.7
50 Valentino Ulberg 1 2 1 0.5 1 1.0
35 Dakota Robertson 1 1 4 4.0 1 4.0
3 Javen Hall 1 1 6 6.0 0 6.0
25 Larenzo Fenner 1 1 8 8.0 0 8.0
6 Mcgwire Ebbrecht 1 11 24 2.2 0 24.0
10 Jaeden Penamon 1 5 27 5.4 1 27.0
32 Zach Domanski 4 19 69 3.6 2 17.2
5 Dominic Myers 5 119 660 5.5 6 132.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Javen Hall 1 3 22 7.3 0 22
32 Zach Domanski 1 1 26 26.0 1 26
35 Dakota Robertson 2 3 50 16.7 1 25
9 Will Snodgrass 1 2 58 29.0 2 58
5 Dominic Myers 5 11 173 15.7 1 34
25 Larenzo Fenner 4 13 325 25.0 5 81