skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
24 Gavin Oyler 2 2 2 51 25.5 2 25.5 0 158.3
15 Parker Bosserman 5 27 57 373 6.5 6 74.6 3 82.0
1 Cole Keller 10 77 147 1197 8.1 10 119.7 4 91.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
32 Jacob Mcahan 2 2 4 2.0 0 2.0
45 Jaxon Wyatt 5 15 27 1.8 0 5.4
11 Logan Pratt 12 20 79 4.0 0 6.6
15 Parker Bosserman 11 36 102 2.8 3 9.3
24 Gavin Oyler 6 19 168 8.8 1 28.0
33 Tanner Bailon 8 38 178 4.7 0 22.2
1 Cole Keller 10 86 311 3.6 9 31.1
4 Seth Dankenbring 12 67 382 5.7 7 31.8
18 Jamore Goulden 13 204 1118 5.5 8 86.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
4 Seth Dankenbring 2 1 0 0.0 0 0
3 Riley Bown 2 2 30 15.0 1 15
89 Parker Stone 4 4 64 16.0 0 16
28 Hunter Newsom 5 7 92 13.1 3 18
16 Carter Day 5 10 141 14.1 1 28
11 Logan Pratt 11 25 393 15.7 7 35
24 Gavin Oyler 11 31 453 14.6 0 41
15 Parker Bosserman 8 27 456 16.9 5 57

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
15 Parker Bosserman 1 1 2 35 17.5 1 35.0 0 135.4
1 Cole Keller 6 53 96 809 8.4 8 134.8 4 93.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
45 Jaxon Wyatt 2 5 1 0.2 0 0.5
32 Jacob Mcahan 1 1 5 5.0 0 5.0
15 Parker Bosserman 4 5 11 2.2 0 2.8
11 Logan Pratt 6 10 11 1.1 0 1.8
33 Tanner Bailon 3 16 93 5.8 0 31.0
24 Gavin Oyler 3 13 142 10.9 1 47.3
4 Seth Dankenbring 5 22 149 6.8 2 29.8
1 Cole Keller 6 54 195 3.6 5 32.5
18 Jamore Goulden 6 86 496 5.8 3 82.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Riley Bown 1 1 14 14.0 0 14
89 Parker Stone 1 1 19 19.0 0 19
28 Hunter Newsom 1 1 30 30.0 1 30
16 Carter Day 3 5 99 19.8 0 33
24 Gavin Oyler 4 14 168 12.0 0 42
11 Logan Pratt 6 15 231 15.4 4 38
15 Parker Bosserman 5 17 283 16.6 3 56