skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Quinton Rowell 1 0 2 0 0.0 0 0.0 0 39.6
4 Jovon Ray 1 3 16 33 2.1 0 33.0 1 13.5
5 Tavain Turner 2 5 19 141 7.4 1 70.5 1 53.6
11 Kevin Connor 4 48 93 304 3.3 2 76.0 2 56.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Raevon Carter 1 2 -5 -2.5 0 -5.0
6 A'darion Bradley 2 6 4 0.7 0 2.0
11 Kevin Connor 4 21 8 0.4 0 2.0
20 Jaion Slayden-Brown 4 12 30 2.5 0 7.5
5 Tavain Turner 3 14 38 2.7 0 12.7
16 Quinton Rowell 3 11 44 4.0 0 14.7
4 Jovon Ray 3 25 122 4.9 2 40.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
20 Jaion Slayden-Brown 1 1 -10 -10.0 0 -10
6 A'darion Bradley 1 1 3 3.0 0 3
19 Daquiveion Hart 1 1 5 5.0 0 5
84 Dakota Bronson 2 2 20 10.0 0 10
16 Quinton Rowell 2 3 23 7.7 0 11
5 Tavain Turner 1 2 36 18.0 0 36
17 Elijah Cole 4 8 62 7.8 1 15
4 Jovon Ray 3 15 77 5.1 0 25
1 Raevon Carter 4 16 233 14.6 2 58

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Tavain Turner 1 3 15 55 3.7 0 55.0 1 14.6
11 Kevin Connor 3 25 53 160 3.0 0 53.3 1 46.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Raevon Carter 1 2 -5 -2.5 0 -5.0
11 Kevin Connor 3 12 -2 -0.2 0 -0.7
20 Jaion Slayden-Brown 2 6 0 0.0 0 0.0
6 A'darion Bradley 2 6 4 0.7 0 2.0
5 Tavain Turner 2 12 32 2.7 0 16.0
16 Quinton Rowell 2 5 40 8.0 0 20.0
4 Jovon Ray 2 10 73 7.3 1 36.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
6 A'darion Bradley 1 1 3 3.0 0 3
4 Jovon Ray 2 4 7 1.8 0 3
84 Dakota Bronson 1 1 11 11.0 0 11
16 Quinton Rowell 1 2 25 12.5 0 25
5 Tavain Turner 1 2 36 18.0 0 36
17 Elijah Cole 2 4 37 9.2 0 18
1 Raevon Carter 2 8 70 8.8 0 35