skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
8 Racine Williams 1 0 1 0 0.0 0 0.0 0 39.6
11 Jason Essex 1 0 1 0 0.0 0 0.0 1 0.0
14 Nicholas Corbett 1 1 1 8 8.0 0 8.0 0 100.0
1 Jovan Satterwhite 10 131 247 2001 8.1 16 200.1 6 91.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
84 Anthony Triplett 2 2 1 0.5 0 0.5
14 Nicholas Corbett 1 2 2 1.0 0 2.0
20 Hunter Martin 1 1 4 4.0 0 4.0
23 Jackson Moss 2 2 4 2.0 1 2.0
5 Tyler Wilson 1 2 9 4.5 0 9.0
8 Racine Williams 4 5 72 14.4 0 18.0
11 Jason Essex 7 13 98 7.5 1 14.0
4 Hayden Shay 7 19 132 6.9 2 18.9
7 Dre'maine Fanning 6 28 164 5.9 2 27.3
1 Jovan Satterwhite 10 83 220 2.7 7 22.0
24 Montre Moore 9 164 1136 6.9 11 126.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
19 Zakaria Abdukadir 1 1 8 8.0 0 8
7 Dre'maine Fanning 1 1 12 12.0 0 12
4 Hayden Shay 1 2 17 8.5 0 17
24 Montre Moore 5 5 30 6.0 0 6
8 Racine Williams 3 3 36 12.0 0 12
6 Joseph Thomas 6 7 100 14.3 1 16
23 Jackson Moss 7 15 150 10.0 0 21
11 Jason Essex 10 47 699 14.9 9 69
84 Anthony Triplett 9 48 928 19.3 6 103

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
8 Racine Williams 1 0 1 0 0.0 0 0.0 0 39.6
11 Jason Essex 1 0 1 0 0.0 0 0.0 1 0.0
1 Jovan Satterwhite 6 74 148 1101 7.4 8 183.5 5 78.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
23 Jackson Moss 1 1 3 3.0 0 3.0
8 Racine Williams 2 3 5 1.7 0 2.5
5 Tyler Wilson 1 2 9 4.5 0 9.0
84 Anthony Triplett 1 1 11 11.0 0 11.0
1 Jovan Satterwhite 6 56 13 0.2 4 2.2
4 Hayden Shay 4 13 70 5.4 1 17.5
11 Jason Essex 4 8 80 10.0 1 20.0
7 Dre'maine Fanning 4 21 106 5.0 1 26.5
24 Montre Moore 5 83 486 5.9 1 97.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
24 Montre Moore 3 3 15 5.0 0 5
4 Hayden Shay 1 2 17 8.5 0 17
8 Racine Williams 2 2 38 19.0 0 19
6 Joseph Thomas 2 3 39 13.0 0 19
23 Jackson Moss 5 10 71 7.1 0 14
11 Jason Essex 6 27 418 15.5 5 69
84 Anthony Triplett 5 23 474 20.6 3 94