skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 Howard Brown 8 45 77 978 12.7 14 122.2 1 137.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Edrico Gilliam 5 6 32 5.3 1 6.4
13 Darryl Williams 4 7 87 12.4 0 21.8
3 Israel Gentry 7 61 546 9.0 8 78.0
7 Mario Woods Jr. 8 91 743 8.2 10 92.9
9 Howard Brown 8 95 820 8.6 13 102.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Israel Gentry 2 2 43 21.5 0 21
7 Mario Woods Jr. 5 5 76 15.2 1 15
1 Edrico Gilliam 8 15 295 19.7 5 36
13 Darryl Williams 6 19 491 25.8 8 81

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 Howard Brown 3 12 23 299 13.0 5 99.7 0 137.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
13 Darryl Williams 2 2 6 3.0 0 3.0
1 Edrico Gilliam 2 2 11 5.5 1 5.5
3 Israel Gentry 2 16 166 10.4 2 83.0
9 Howard Brown 3 27 283 10.5 7 94.3
7 Mario Woods Jr. 3 36 298 8.3 4 99.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 Mario Woods Jr. 1 1 2 2.0 0 2
13 Darryl Williams 1 2 104 52.0 2 104
1 Edrico Gilliam 3 6 132 22.0 3 44