skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
10 Andrew Pendergast 1 1 1 2 2.0 0 2.0 0 79.2
2 Scott Riddle 2 2 3 22 7.3 1 11.0 0 127.8
12 Gage Roach 6 17 33 160 4.8 1 26.7 0 75.3
1 Greg Riddle 11 119 218 1579 7.2 14 143.5 4 91.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
2 Scott Riddle 1 1 1 1.0 0 1.0
86 David Brown 2 2 3 1.5 0 1.5
12 Gage Roach 5 11 53 4.8 1 10.6
32 Da'jean Price 5 48 242 5.0 3 48.4
1 Greg Riddle 11 76 261 3.4 2 23.7
7 Andrew Bradley 10 40 747 18.7 4 74.7
25 Riley Cummings 10 212 1092 5.2 13 109.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
26 Matt Lancaster 2 2 6 3.0 0 3
44 Ike Summerlin 1 1 7 7.0 1 7
87 Loch Louis 1 1 9 9.0 0 9
70 Rocco Hicks 1 1 12 12.0 0 12
14 Braxton Symonds 1 1 14 14.0 1 14
1 Greg Riddle 1 1 15 15.0 1 15
84 Charlie Johnson 2 2 27 13.5 0 13
25 Riley Cummings 4 6 64 10.7 0 16
7 Andrew Bradley 6 6 84 14.0 1 14
8 Omar Stanley 4 5 94 18.8 2 23
3 Will Rymer 9 12 114 9.5 0 12
85 Jack Davis 6 13 119 9.2 0 19
2 Scott Riddle 9 28 258 9.2 1 28
86 David Brown 11 60 938 15.6 10 85

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
10 Andrew Pendergast 1 1 1 2 2.0 0 2.0 0 79.2
2 Scott Riddle 1 1 2 7 3.5 0 7.0 0 58.3
12 Gage Roach 5 14 24 140 5.8 1 28.0 0 88.9
1 Greg Riddle 8 81 156 1042 6.7 6 130.2 4 75.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
2 Scott Riddle 1 1 1 1.0 0 1.0
86 David Brown 2 2 3 1.5 0 1.5
12 Gage Roach 4 6 30 5.0 1 7.5
1 Greg Riddle 8 53 201 3.8 2 25.1
32 Da'jean Price 4 35 203 5.8 3 50.8
7 Andrew Bradley 7 24 606 25.2 0 86.6
25 Riley Cummings 8 161 891 5.5 12 111.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
26 Matt Lancaster 1 1 2 2.0 0 2
44 Ike Summerlin 1 1 7 7.0 1 7
87 Loch Louis 1 1 9 9.0 0 9
70 Rocco Hicks 1 1 12 12.0 0 12
14 Braxton Symonds 1 1 14 14.0 1 14
84 Charlie Johnson 1 1 16 16.0 0 16
25 Riley Cummings 3 4 30 7.5 0 10
7 Andrew Bradley 3 3 45 15.0 0 15
3 Will Rymer 6 9 93 10.3 0 15
8 Omar Stanley 4 5 94 18.8 2 23
85 Jack Davis 4 11 113 10.3 0 28
2 Scott Riddle 7 24 206 8.6 1 29
86 David Brown 8 35 548 15.7 3 68