skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Luke Schneider 9 70 157 1074 6.8 7 119.3 4 72.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Logan Scanlon 2 3 15 5.0 0 7.5
3 Bryson Raymond 3 14 34 2.4 0 11.3
3 Shawn Patton 2 7 46 6.6 0 23.0
14 Cameron Ernzen 2 11 52 4.7 1 26.0
20 Richie Patrick 3 7 54 7.7 1 18.0
6 Reece Thomas 7 22 68 3.1 1 9.7
24 Jacob Mclain 7 33 105 3.2 1 15.0
12 Luke Schneider 9 97 324 3.3 8 36.0
7 Derrick Robinson 8 75 635 8.5 5 79.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
24 Jacob Mclain 1 1 0 0.0 0 0
1 Calvin Thomas 1 1 6 6.0 0 6
41 Josh Ernst 1 1 11 11.0 0 11
3 Bryson Raymond 1 1 27 27.0 0 27
45 Brock Brown 4 4 31 7.8 0 7
20 Richie Patrick 2 2 37 18.5 0 18
8 Dylan Ward 1 1 40 40.0 0 40
22 Hunner Nelson 5 6 72 12.0 1 14
7 Derrick Robinson 5 7 167 23.9 1 33
6 Reece Thomas 8 24 336 14.0 5 42
1 Malik Benson 8 25 376 15.0 2 47

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Luke Schneider 5 39 84 698 8.3 6 139.6 3 84.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Logan Scanlon 1 2 7 3.5 0 7.0
3 Bryson Raymond 2 8 11 1.4 0 5.5
24 Jacob Mclain 3 11 32 2.9 0 10.7
20 Richie Patrick 2 5 42 8.4 0 21.0
6 Reece Thomas 4 12 43 3.6 1 10.8
14 Cameron Ernzen 2 11 52 4.7 1 26.0
12 Luke Schneider 5 56 110 2.0 3 22.0
7 Derrick Robinson 4 28 187 6.7 3 46.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Calvin Thomas 1 1 6 6.0 0 6
41 Josh Ernst 1 1 11 11.0 0 11
45 Brock Brown 1 1 13 13.0 0 13
3 Bryson Raymond 1 1 27 27.0 0 27
22 Hunner Nelson 3 4 33 8.2 1 11
20 Richie Patrick 2 2 37 18.5 0 18
8 Dylan Ward 1 1 40 40.0 0 40
7 Derrick Robinson 2 3 99 33.0 1 49
6 Reece Thomas 4 13 195 15.0 3 48
1 Malik Benson 4 15 262 17.5 2 65