skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
11 Kaden Lutjen-Williams 2 3 3 100.0 98 32.7 1 49.0 0 158.3
3 Sal Caldarella 9 88 163 54.0 1057 6.5 7 117.4 5 75.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
11 Kaden Lutjen-Williams 7 56 282 5.0 3 40.3
20 Delonte Hunt 9 82 387 4.7 6 43.0
24 Donovan George 9 91 392 4.3 5 43.6
3 Sal Caldarella 9 100 409 4.1 5 45.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Sal Caldarella 1 1 11 11.0 0 11
20 Delonte Hunt 2 2 16 8.0 0 8
24 Donovan George 1 1 18 18.0 0 18
8 Tyler Fiala 6 8 44 5.5 0 7
18 Eli Youman 4 8 120 15.0 2 30
9 Lincoln Stephenson 6 12 215 17.9 3 35
11 Kaden Lutjen-Williams 8 26 264 10.2 0 33
4 Joseph White 7 30 441 14.7 2 63

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
24 Donovan George 4 11 4 0 1.0 0 0 0 0
11 Kaden Lutjen-Williams 6 25 5 0 0.0 0 0 0 0
13 Max Toia 6 28 16 1 0.0 0 0 0 0
16 Kevonte Jackson 7 27 8 1 0.0 0 0 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
11 Kaden Lutjen-Williams 2 3 3 100.0 98 32.7 1 49.0 0 158.3
3 Sal Caldarella 4 51 83 61.4 591 7.1 3 147.8 1 90.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
11 Kaden Lutjen-Williams 2 14 89 6.4 1 44.5
3 Sal Caldarella 4 45 129 2.9 3 32.2
24 Donovan George 4 30 176 5.9 1 44.0
20 Delonte Hunt 4 41 177 4.3 3 44.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
8 Tyler Fiala 2 3 10 3.3 0 5
20 Delonte Hunt 1 1 12 12.0 0 12
11 Kaden Lutjen-Williams 4 21 186 8.9 0 46
9 Lincoln Stephenson 4 9 199 22.1 3 49
4 Joseph White 3 16 245 15.3 0 81

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
24 Donovan George 2 4 0 0 1.0 0 0 0 0
11 Kaden Lutjen-Williams 2 9 3 0 0.0 0 0 0 0
16 Kevonte Jackson 3 16 4 0 0.0 0 0 0 0
13 Max Toia 3 14 9 0 0.0 0 0 0 0