skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 David Mayo 3 4 4 100.0 13 3.2 1 4.3 0 119.8
5 Drew Wolverton 10 116 204 56.9 969 4.8 5 96.9 11 55.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
5 Drew Wolverton 4 9 2 0.2 0 0.5
12 Derrick Miller 1 1 2 2.0 0 2.0
11 Ethan Huffman 1 1 3 3.0 0 3.0
22 Tayveon Simms 9 31 49 1.6 1 5.4
18 Jackson Torry 9 36 223 6.2 2 24.8
25 Quincy Torry 9 87 514 5.9 6 57.1
8 David Mayo 10 143 679 4.7 4 67.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
18 Jackson Torry 6 7 29 4.1 0 4
8 David Mayo 4 4 45 11.2 1 11
17 Lance Weigel 4 6 45 7.5 1 11
14 Dalton Halterman 5 9 71 7.9 0 14
25 Quincy Torry 7 21 139 6.6 0 19
22 Tayveon Simms 7 24 152 6.3 1 21
7 Damon Randolph 6 15 209 13.9 1 34
12 Derrick Miller 5 21 253 12.0 1 50

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
22 Tayveon Simms 1 1 0 0 0.0 0 0 0 0
25 Quincy Torry 1 1 0 0 0.0 0 0 0 0
7 Damon Randolph 1 1 1 0 0.0 0 0 0 0
8 David Mayo 5 5 8 0 0.0 0 0 0 0
18 Jackson Torry 7 19 7 3 0.0 0 0 0 0
1 Wyatt Frederickson 8 32 37 5 1.0 0 0 0 0
35 Jonathan Kirkpatrick 8 24 31 2 1.0 0 0 0 0
27 Devin Wilson 8 23 19 4 1.0 0 0 0 0
3 Ryan Haynes 8 36 33 5 2.5 0 0 0 0
11 Ethan Huffman 10 29 31 0 0.0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 David Mayo 1 1 1 100.0 8 8.0 1 8.0 0 139.6
5 Drew Wolverton 4 54 90 60.0 513 5.7 4 128.2 3 76.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
5 Drew Wolverton 1 1 -9 -9.0 0 -9.0
12 Derrick Miller 1 1 2 2.0 0 2.0
22 Tayveon Simms 3 9 3 0.3 1 1.0
11 Ethan Huffman 1 1 3 3.0 0 3.0
18 Jackson Torry 4 17 97 5.7 1 24.2
25 Quincy Torry 3 27 135 5.0 2 45.0
8 David Mayo 4 66 271 4.1 0 67.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
18 Jackson Torry 2 2 10 5.0 0 5
8 David Mayo 2 2 18 9.0 1 9
17 Lance Weigel 3 4 29 7.2 1 9
14 Dalton Halterman 3 4 35 8.8 0 11
25 Quincy Torry 3 10 88 8.8 0 29
7 Damon Randolph 3 9 93 10.3 0 31
22 Tayveon Simms 3 14 114 8.1 1 38
12 Derrick Miller 2 11 152 13.8 1 76

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
7 Damon Randolph 1 1 1 0 0.0 0 0 0 0
8 David Mayo 2 2 6 0 0.0 0 0 0 0
18 Jackson Torry 3 9 4 1 0.0 0 0 0 0
35 Jonathan Kirkpatrick 3 8 8 2 1.0 0 0 0 0
27 Devin Wilson 3 6 13 0 0.0 0 0 0 0
3 Ryan Haynes 3 11 13 2 1.0 0 0 0 0
1 Wyatt Frederickson 4 11 16 2 1.0 0 0 0 0
11 Ethan Huffman 4 12 11 0 0.0 0 0 0 0