skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
1 Zander Dombrowski 11 151 246 61.4 2491 10.1 29 226.5 9 119.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
23 Jaden Reddell 3 3 -1 -0.3 0 -0.3
6 Gunner Elkins 1 2 12 6.0 0 12.0
31 Aaron Biggins 6 23 136 5.9 0 22.7
1 Zander Dombrowski 11 91 191 2.1 4 17.4
5 Jaidyn Doss 11 21 249 11.9 1 22.6
28 DeZephen Walker 9 48 331 6.9 3 36.8
25 Thomas Fager 11 137 885 6.5 8 80.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
31 Aaron Biggins 4 5 26 5.2 0 6
28 DeZephen Walker 2 2 38 19.0 0 19
85 Brayden Copeland 6 13 155 11.9 4 25
6 Gunner Elkins 7 15 188 12.5 2 26
25 Thomas Fager 11 25 377 15.1 3 34
5 Jaidyn Doss 11 46 742 16.1 9 67
23 Jaden Reddell 10 45 923 20.5 10 92

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
5 Jaidyn Doss 1 0 0 0 0.0 0 0 1 0
31 Aaron Biggins 2 2 3 0 0.0 0 0 0 0
94 Ethan Gray 10 29 22 3 1.0 1 0 0 0
14 Austin Robinson 10 34 21 0 0.0 0 0 0 0
78 MarQuise Fisher-Flippen 10 13 23 3 1.0 0 0 0 0
7 Tanner Franklin 11 74 56 0 0.0 0 0 1 0
45 Jaylen Nevins 11 91 96 4 0.0 3 0 0 0
4 Louibens Wright 11 49 35 0 0.0 1 0 2 0
90 Taran Snyder 11 41 47 4 3.0 0 0 0 0
33 Patrick Martin 11 69 76 0 0.0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
1 Zander Dombrowski 4 55 98 56.1 863 8.8 9 215.8 2 107.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Zander Dombrowski 4 29 20 0.7 3 5.0
31 Aaron Biggins 2 13 67 5.2 0 33.5
5 Jaidyn Doss 4 7 122 17.4 1 30.5
28 DeZephen Walker 3 16 142 8.9 1 47.3
25 Thomas Fager 4 44 304 6.9 4 76.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
85 Brayden Copeland 3 4 47 11.8 2 15
6 Gunner Elkins 3 9 104 11.6 1 34
25 Thomas Fager 4 9 120 13.3 0 30
5 Jaidyn Doss 4 14 268 19.1 1 67
23 Jaden Reddell 3 17 298 17.5 4 99

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
31 Aaron Biggins 1 1 1 0 0.0 0 0 0 0
94 Ethan Gray 3 9 9 1 1.0 1 0 0 0
14 Austin Robinson 4 16 8 0 0.0 0 0 0 0
7 Tanner Franklin 4 26 18 0 0.0 0 0 1 0
78 MarQuise Fisher-Flippen 4 3 8 0 0.0 0 0 0 0
45 Jaylen Nevins 4 23 31 0 0.0 0 0 0 0
4 Louibens Wright 4 23 15 0 0.0 1 0 1 0
90 Taran Snyder 4 9 13 1 0.0 0 0 0 0
33 Patrick Martin 4 23 27 0 0.0 0 0 0 0