skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
1 Callahan Huston 1 0 1 0.0 0 0.0 0 0.0 0 39.6
8 Finn Burritt 1 2 2 100.0 122 61.0 1 122.0 0 158.3
18 Ben Wheeler 5 11 23 47.8 134 5.8 1 26.8 2 44.5
4 Blake Boydston 11 178 286 62.2 2202 7.7 29 200.2 12 102.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
6 John Niesen 1 1 20 20.0 0 20.0
1 Callahan Huston 5 7 27 3.9 0 5.4
18 Ben Wheeler 6 11 33 3.0 0 5.5
13 Ayden Brady 5 31 124 4.0 0 24.8
25 John Tujague 9 81 337 4.2 2 37.4
4 Blake Boydston 11 162 673 4.2 6 61.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
13 Ayden Brady 3 4 17 4.2 1 5
25 John Tujague 6 10 58 5.8 0 9
18 Ben Wheeler 4 7 99 14.1 1 24
1 Callahan Huston 11 42 548 13.0 8 49
8 Finn Burritt 11 56 822 14.7 10 74
6 John Niesen 11 59 845 14.3 10 76

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
25 John Tujague 1 1 0 0 0.0 0 0 0 0
6 John Niesen 1 1 0 0 0.0 0 0 0 0
4 Blake Boydston 3 3 0 0 0.0 0 0 0 0
1 Callahan Huston 5 6 0 0 0.0 0 0 1 0
2 Isaac Stanley 6 18 5 0 0.0 0 0 2 0
35 Andrew Holton 8 23 7 1 0.0 0 0 1 0
27 Spencer Dohm 9 76 22 6 0.5 0 0 1 0
44 Jayden Mabion 10 55 16 8 5.0 0 0 0 0
22 Josh Boone 11 42 11 2 0.0 0 0 4 0
75 Wade Spencer 11 40 13 8 1.5 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
18 Ben Wheeler 2 2 4 50.0 11 2.8 0 5.5 1 16.7
4 Blake Boydston 6 100 161 62.1 1251 7.8 14 208.5 8 94.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Ben Wheeler 2 3 14 4.7 0 7.0
1 Callahan Huston 5 7 27 3.9 0 5.4
25 John Tujague 4 26 44 1.7 0 11.0
13 Ayden Brady 3 27 112 4.1 0 37.3
4 Blake Boydston 6 95 251 2.6 3 41.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
13 Ayden Brady 2 3 17 5.7 1 8
25 John Tujague 3 5 30 6.0 0 10
1 Callahan Huston 6 24 304 12.7 5 50
6 John Niesen 6 33 420 12.7 5 70
8 Finn Burritt 6 31 466 15.0 3 77

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
6 John Niesen 1 1 0 0 0.0 0 0 0 0
1 Callahan Huston 2 3 0 0 0.0 0 0 0 0
4 Blake Boydston 2 2 0 0 0.0 0 0 0 0
2 Isaac Stanley 4 16 3 0 0.0 0 0 1 0
35 Andrew Holton 5 18 6 1 0.0 0 0 1 0
44 Jayden Mabion 6 26 8 4 1.0 0 0 0 0
22 Josh Boone 6 28 8 1 0.0 0 0 1 0
27 Spencer Dohm 6 51 18 5 0.5 0 0 1 0
75 Wade Spencer 6 24 8 6 1.5 0 0 0 0