skip navigation

Gage Busby

3 · QB

Mason Brown

7 · WR/CB

Carson White

8 · WR

Rylee Parker

9 · RB

Adam Engnes

12 · WR/DB

Aidan Hensley

14 · WR

Trevor Klein

20 · SS/RB

Trey Johnson

22 · WR

810 Varsity

·

Aidan Hensley #14·WR

Position WR
Ht 5-10
Wt 145
Year Jr

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/09/2022 W 55-12 North Platte Panthers 1 1 10 10.0 0 10.0
09/23/2022 W 45-16 at Penney Hornets 1 5 75 15.0 0 75.0
10/07/2022 W 62-6 at Plattsburg Tigers 1 2 17 8.5 2 17.0
10/14/2022 W 48-12 Mid-Buchanan Dragons 1 1 2 2.0 1 2.0
10/21/2022 W 41-0 at Lawson Cardinals (FB) 1 2 10 5.0 0 10.0
11/04/2022 W 40-0 Penney Hornets 1 2 3 1.5 0 3.0
11/11/2022 W 21-0 Mid-Buchanan Dragons 1 2 51 25.5 1 51.0
11/19/2022 W 14-6 Non-Covered Team (MO) 1 5 8 1.6 0 8.0
Regular Season Totals 8 20 176 8.8 4 22.0
2022 Totals 8 20 176 8.8 4 22.0

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/26/2022 W 48-14 Non-Covered Team (MO) 1 3 74 24.7 2 74
09/09/2022 W 55-12 North Platte Panthers 1 2 32 16.0 1 32
09/16/2022 W 33-7 at Lathrop Mules 1 2 14 7.0 0 14
10/14/2022 W 48-12 Mid-Buchanan Dragons 1 3 56 18.7 0 56
10/21/2022 W 41-0 at Lawson Cardinals (FB) 1 2 15 7.5 0 15
11/11/2022 W 21-0 Mid-Buchanan Dragons 1 4 38 9.5 0 38
11/19/2022 W 14-6 Non-Covered Team (MO) 1 3 42 14.0 0 42
Regular Season Totals 7 19 271 14.3 3 38
2022 Totals 7 19 271 14.3 3 38

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/02/2022 L 19-24 at Savannah Savages 1 4 2 0 0.0 0 0 0 0
09/09/2022 W 55-12 North Platte Panthers 1 4 3 0 0.0 0 0 0 0
09/23/2022 W 45-16 at Penney Hornets 1 2 1 0 0.0 0 0 0 0
09/30/2022 W 49-14 West Platte Blue Jays (FB) 1 3 0 0 0.0 0 0 0 0
10/14/2022 W 48-12 Mid-Buchanan Dragons 1 1 0 0 0.0 0 0 0 0
11/04/2022 W 40-0 Penney Hornets 1 2 6 1 1.0 0 0 0 0
11/11/2022 W 21-0 Mid-Buchanan Dragons 1 2 7 0 0.0 0 0 0 0
11/19/2022 W 14-6 Non-Covered Team (MO) 1 4 1 0 0.0 0 0 0 0
Regular Season Totals 8 22 20 1 1.0 0 0 0 0
2022 Totals 8 22 20 1 1.0 0 0 0 0