skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
7 Kendrick Bell ParkH 5 147 210 70.0 1601 7.6 16 320.2 5 107.7
3 Elijah Martinez LeeSum 5 82 142 57.7 1195 8.4 13 239.0 4 104.0
0 Cole Robertson Staley 5 52 80 65.0 822 10.3 7 164.4 1 123.0
7 Briggs Bartosh PHSou 4 51 99 51.5 684 6.9 4 171.0 6 62.0
5 Christian Kuchta Librty 5 42 72 58.3 598 8.3 4 119.6 4 80.7
8 Maxxwell Ford LSNrth 5 29 48 60.4 459 9.6 6 91.8 1 123.2
11 Elijah Leonard LSNrth 5 28 41 68.3 219 5.3 3 43.8 1 95.5
13 JC Defeo Staley 3 14 23 60.9 185 8.0 2 61.7 0 115.3
11 Drew Paulakovich PHSou 1 14 28 50.0 153 5.5 1 153.0 1 63.5
1 Ricky Ahumaraeze Librty 1 1 3 33.3 31 10.3 0 31.0 0 72.9
5 Gavin Shaag ParkH 2 1 2 50.0 19 9.5 0 9.5 0 83.3

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
4 Anthony Wenson Librty 5 121 824 6.8 12 164.8
7 Ken'Veon Stone Staley 5 82 616 7.5 8 123.2
7 Briggs Bartosh PHSou 6 72 578 8.0 9 96.3
5 Tanner Howes LSNrth 5 69 520 7.5 3 104.0
1 Darrien Jones PHSou 6 88 473 5.4 2 78.8
24 Quincey Baker LSNrth 4 51 356 7.0 4 89.0
3 Elijah Martinez LeeSum 5 78 344 4.4 5 68.8
20 Don Daughtrey Staley 5 49 302 6.2 4 60.4
7 Kendrick Bell ParkH 5 60 286 4.8 3 57.2
32 Devin Andrews LeeSum 5 50 271 5.4 2 54.2
0 Cole Robertson Staley 5 45 217 4.8 2 43.4
3 James Noel ParkH 5 35 198 5.7 3 39.6
21 Dominic Revels Librty 4 16 165 10.3 3 41.2
11 Elijah Leonard LSNrth 4 23 151 6.6 2 37.8
13 Jaydan Gipson LeeSum 4 24 145 6.0 1 36.2
8 Maxxwell Ford LSNrth 4 13 57 4.4 3 14.2
Lukas Wilson Staley 1 1 26 26.0 0 26.0
5 Christian Kuchta Librty 5 27 23 0.9 2 4.6
22 Joseph Sambol Staley 1 4 22 5.5 0 22.0
1 Ricky Ahumaraeze Librty 2 2 19 9.5 0 9.5
17 Bryce Lisaka ParkH 4 7 16 2.3 0 4.0
6 Yasir Winston LSNrth 1 1 9 9.0 0 9.0
10 John Randle Staley 1 1 2 2.0 0 2.0
5 Gavin Shaag ParkH 1 1 1 1.0 0 1.0
22 Isiah Bickers ParkH 1 3 1 0.3 0 1.0
36 Ethan Vande Ven ParkH 1 1 -2 -2.0 0 -2.0
13 JC Defeo Staley 2 2 -2 -1.0 0 -1.0
11 Drew Paulakovich PHSou 1 8 -4 -0.5 0 -4.0
8 Aden Holst Librty 1 1 -8 -8.0 0 -8.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
19 Jayven Stallings Staley 5 24 500 20.8 6 100
5 Joshua Manning LeeSum 5 31 494 15.9 11 98
80 Max Filion ParkH 5 30 482 16.1 3 96
6 Dayton Howard ParkH 5 24 404 16.8 8 80
11 David Dossett LeeSum 4 23 381 16.6 2 95
2 Isaiah Mozee LSNrth 5 25 273 10.9 4 54
5 Gavin Shaag ParkH 5 31 268 8.6 2 53
13 Mike Lane PHSou 5 16 266 16.6 2 53
17 Bryce Lisaka ParkH 5 38 244 6.4 1 48
3 James Noel ParkH 5 25 222 8.9 2 44
4 Anthony Wenson Librty 4 19 217 11.4 1 54
14 Kyle Dunaway PHSou 4 12 209 17.4 2 52
10 John Randle Staley 4 16 194 12.1 2 48
32 Rogdryk Guillory PHSou 4 11 174 15.8 1 43
21 Dominic Revels Librty 3 5 169 33.8 2 56
32 Devin Andrews LeeSum 5 13 162 12.5 0 32
19 Xavier Winston LSNrth 3 11 155 14.1 1 51
1 Ricky Ahumaraeze Librty 5 12 146 12.2 0 29
1 Darrien Jones PHSou 5 20 139 7.0 1 27
5 Tanner Howes LSNrth 3 7 128 18.3 2 42
29 Abei Swope Staley 5 7 83 11.9 0 16
18 Ace Bindel Librty 3 6 75 12.5 1 25
6 Yasir Winston LSNrth 3 9 73 8.1 0 24
27 Jay Romelus PHSou 2 7 54 7.7 0 27
Lukas Wilson Staley 2 5 53 10.6 0 26
7 Briggs Bartosh PHSou 1 4 38 9.5 0 38
7 Ken'Veon Stone Staley 3 3 33 11.0 0 11
24 Quincey Baker LSNrth 1 1 12 12.0 0 12
18 Alex Archer LSNrth 1 1 11 11.0 0 11
13 Jaydan Gipson LeeSum 1 1 3 3.0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 31

Defensive

 #  Name  Team  G  Tck  ATck  TFL  Sck  Fum  FmbTD  Int  IntTD
12 Xander Hall LeeSum 4 22 11 0 0.0 0 0 0 0
31 Jimmy McGovern LeeSum 4 31 24 0 0.0 0 0 0 0
20 Landon Barnett LeeSum 4 23 17 4 0.0 0 0 0 0
11 Dane Moberly Librty 3 0 0 0 0.0 0 0 3 0
51 Sohaib Hammoud LeeSum 3 6 9 0 0.0 0 0 0 0
4 David Wang LeeSum 3 9 8 0 0.0 0 0 0 0
1 Ricky Ahumaraeze Librty 2 0 0 0 0.0 0 0 2 0
7 Kendrick Bell ParkH 2 1 0 0 0.0 0 0 1 0
26 Malachi Mitchell LeeSum 2 13 7 0 0.0 0 0 0 0
8 Aden Holst Librty 1 0 0 0 0.0 0 0 1 0
6 Dayton Howard ParkH 1 1 0 0 0.0 0 0 0 0
16 Anthony Lomas ParkH 1 1 0 0 0.0 0 0 0 0