![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mac Armstrong | Miege | 8 | 177 | 227 | 78.0 | 2464 | 10.9 | 26 | 308.0 | 4 | 142.7 |
10 | Dalton Jorgensen | Lansng | 7 | 108 | 240 | 45.0 | 1762 | 7.3 | 22 | 251.7 | 10 | 83.4 |
7 | George Kopp | SMEast | 7 | 114 | 187 | 61.0 | 1536 | 8.2 | 14 | 219.4 | 10 | 89.8 |
25 | Tyson Grammer | Lwrnce | 8 | 87 | 136 | 64.0 | 1394 | 10.2 | 13 | 174.2 | 5 | 114.6 |
7 | Brady VanDonge | Basehr | 7 | 90 | 189 | 47.6 | 1373 | 7.3 | 13 | 196.1 | 5 | 83.9 |
4 | Blake Boydston | StJmes | 6 | 100 | 161 | 62.1 | 1251 | 7.8 | 14 | 208.5 | 8 | 94.5 |
5 | Connor White | BVNW | 7 | 82 | 138 | 59.4 | 1094 | 7.9 | 16 | 156.3 | 10 | 93.1 |
2 | Hayden Jay | MilVal | 8 | 74 | 123 | 60.2 | 1084 | 8.8 | 10 | 135.5 | 5 | 99.1 |
12 | Mason McGavran | OlWest | 8 | 79 | 122 | 64.8 | 1075 | 8.8 | 13 | 134.4 | 6 | 107.8 |
12 | Jason Scoma | OltheN | 8 | 59 | 112 | 52.7 | 1063 | 9.5 | 10 | 132.9 | 3 | 104.1 |
23 | Bryce Noernberg | OltheS | 7 | 57 | 99 | 57.6 | 1061 | 10.7 | 12 | 151.6 | 6 | 109.0 |
1 | Conner Elder | GarEdg | 9 | 46 | 79 | 58.2 | 915 | 11.6 | 9 | 101.7 | 5 | 110.5 |
11 | Trevor Brush | BVally | 7 | 105 | 206 | 51.0 | 901 | 4.4 | 9 | 128.7 | 8 | 61.2 |
1 | Wesley Edison | Fr St | 8 | 63 | 109 | 57.8 | 897 | 8.2 | 9 | 112.1 | 8 | 81.5 |
4 | Talon Langford | Tongie | 6 | 47 | 105 | 44.8 | 896 | 8.5 | 5 | 149.3 | 7 | 63.0 |
3 | Eddie McLaughlin | Leaven | 8 | 67 | 141 | 47.5 | 894 | 6.3 | 10 | 111.8 | 11 | 59.2 |
14 | Dylan Dunn | BVSW | 6 | 77 | 141 | 54.6 | 872 | 6.2 | 3 | 145.3 | 4 | 68.6 |
3 | Logan Landish | Piper | 7 | 60 | 112 | 53.6 | 819 | 7.3 | 11 | 117.0 | 3 | 98.8 |
1 | Declan Battle | Lsbrg | 7 | 63 | 102 | 61.8 | 757 | 7.4 | 5 | 108.1 | 6 | 76.3 |
1 | Camron Johnson | Sumner | 6 | 53 | 91 | 58.2 | 701 | 7.7 | 9 | 116.8 | 2 | 106.5 |
8 | Zach Darche | BVWest | 7 | 51 | 84 | 60.7 | 694 | 8.3 | 6 | 99.1 | 3 | 96.0 |
12 | Jack Cornell | OltheE | 6 | 53 | 122 | 43.4 | 654 | 5.4 | 6 | 109.0 | 2 | 70.2 |
12 | Kole Manley | Eudora | 7 | 29 | 45 | 64.4 | 615 | 13.7 | 10 | 87.9 | 4 | 110.4 |
12 | William Wallace | BVNrth | 4 | 54 | 110 | 49.1 | 562 | 5.1 | 5 | 140.5 | 5 | 60.5 |
16 | Grant Jennings | SMSou | 8 | 51 | 166 | 30.7 | 540 | 3.3 | 5 | 67.5 | 1 | 48.8 |
12 | Merak Greinert | OlthNW | 7 | 43 | 74 | 58.1 | 539 | 7.3 | 5 | 77.0 | 4 | 80.9 |
3 | Trey Carter | Atchsn | 5 | 23 | 45 | 51.1 | 538 | 12.0 | 3 | 107.6 | 0 | 116.7 |
6 | Logan Morley | SMNW | 4 | 40 | 64 | 62.5 | 464 | 7.2 | 4 | 116.0 | 3 | 85.7 |
4 | John Rehder | SMWest | 7 | 29 | 90 | 32.2 | 376 | 4.2 | 3 | 53.7 | 9 | 17.9 |
12 | Carson Miller | DeSoto | 7 | 20 | 35 | 57.1 | 345 | 9.9 | 5 | 49.3 | 2 | 106.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13 | Malik O'Atis | SMNW | 8 | 202 | 1842 | 9.1 | 20 | 230.2 |
2 | Tre Richardson | HiPark | 6 | 75 | 1405 | 18.7 | 21 | 234.2 |
3 | Eddie McLaughlin | Leaven | 8 | 139 | 1290 | 9.3 | 12 | 161.2 |
23 | Sean Carroll | Aquins | 8 | 178 | 1254 | 7.0 | 21 | 156.8 |
25 | Jesse Greenly | Atchsn | 6 | 121 | 1169 | 9.7 | 28 | 194.8 |
38 | Dawson Kindler | GarEdg | 9 | 229 | 1096 | 4.8 | 21 | 121.8 |
2 | Grant Stubblefield | BVNW | 5 | 165 | 1072 | 6.5 | 11 | 214.4 |
2 | Octavius Lyles | Eudora | 7 | 112 | 1023 | 9.1 | 15 | 146.1 |
5 | Antonio Harrison | Sumner | 6 | 133 | 1020 | 7.7 | 10 | 170.0 |
20 | Sage Huffman | BVWest | 7 | 151 | 972 | 6.4 | 8 | 138.9 |
21 | Tristan Baker | MilVal | 8 | 154 | 908 | 5.9 | 14 | 113.5 |
1 | TJ Porter | OltheN | 8 | 139 | 903 | 6.5 | 11 | 112.9 |
5 | Colton McKanna | SprHil | 6 | 125 | 867 | 6.9 | 17 | 144.5 |
12 | Mason McGavran | OlWest | 8 | 129 | 862 | 6.7 | 12 | 107.8 |
27 | Vincent Gatschet | OlWest | 8 | 110 | 852 | 7.7 | 12 | 106.5 |
1 | Wesley Edison | Fr St | 8 | 172 | 826 | 4.8 | 11 | 103.2 |
2 | Eric Butler | OlthNW | 9 | 146 | 822 | 5.6 | 9 | 91.3 |
12 | Carson Miller | DeSoto | 7 | 92 | 804 | 8.7 | 10 | 114.9 |
8 | Errol Siemon | Eudora | 7 | 94 | 707 | 7.5 | 8 | 101.0 |
16 | Colton Brusven | Tongie | 6 | 133 | 698 | 5.2 | 9 | 116.3 |
23 | Bryce Noernberg | OltheS | 7 | 89 | 695 | 7.8 | 13 | 99.3 |
22 | Tyrone Butler | Lansng | 7 | 124 | 694 | 5.6 | 6 | 99.1 |
1 | Kameron Daboe | Schgle | 6 | 76 | 685 | 9.0 | 7 | 114.2 |
5 | Tay Ware | Fr St | 8 | 138 | 684 | 5.0 | 6 | 85.5 |
23 | Riley Van Eaton | Lsbrg | 6 | 94 | 663 | 7.1 | 11 | 110.5 |
4 | Tyrell Reed | Lwrnce | 8 | 100 | 651 | 6.5 | 15 | 81.4 |
23 | John Price | BVally | 6 | 88 | 630 | 7.2 | 7 | 105.0 |
6 | Gianni Rizzi | Aquins | 8 | 79 | 607 | 7.7 | 2 | 75.9 |
1 | Declan Battle | Lsbrg | 7 | 54 | 602 | 11.1 | 10 | 86.0 |
22 | Max Keller | OlthNW | 9 | 88 | 535 | 6.1 | 7 | 59.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2 | Lexton Grafke | Lansng | 6 | 49 | 996 | 20.3 | 15 | 166 |
14 | Isaiah Coppage | Miege | 8 | 58 | 855 | 14.7 | 9 | 106 |
1 | A'quan Dunbar | SMSou | 8 | 42 | 679 | 16.2 | 8 | 84 |
2 | Tre Richardson | HiPark | 6 | 20 | 647 | 32.4 | 10 | 107 |
2 | CJ Leonard | SMEast | 8 | 37 | 594 | 16.1 | 7 | 74 |
19 | Joshua Parrish | OltheN | 8 | 25 | 592 | 23.7 | 8 | 74 |
81 | Isaiah Holthaus | Tongie | 4 | 22 | 510 | 23.2 | 6 | 127 |
21 | Teryn Jackson | Miege | 7 | 31 | 497 | 16.0 | 4 | 71 |
89 | Daegan Jensen | Miege | 8 | 32 | 497 | 15.5 | 7 | 62 |
9 | Jordan Allen | OltheS | 7 | 22 | 497 | 22.6 | 7 | 71 |
17 | Brant Wilson | Basehr | 6 | 28 | 478 | 17.1 | 4 | 79 |
8 | Finn Burritt | StJmes | 6 | 31 | 466 | 15.0 | 3 | 77 |
16 | Jack Scott | OlWest | 7 | 29 | 450 | 15.5 | 4 | 64 |
19 | Hayes Miller | MilVal | 8 | 32 | 447 | 14.0 | 5 | 55 |
18 | Andre Davis | BVally | 6 | 24 | 430 | 17.9 | 4 | 71 |
6 | John Niesen | StJmes | 6 | 33 | 420 | 12.7 | 5 | 70 |
9 | Andres Driver | SMEast | 7 | 32 | 402 | 12.6 | 2 | 57 |
14 | Zane Hall | OltheS | 7 | 19 | 391 | 20.6 | 4 | 55 |
13 | Dominic Ostronic | Lwrnce | 7 | 18 | 391 | 21.7 | 5 | 55 |
12 | Jashon White | BVNW | 7 | 24 | 389 | 16.2 | 4 | 55 |
89 | Austin Blue | GarEdg | 9 | 21 | 375 | 17.9 | 4 | 41 |
84 | Crew Myers | BVWest | 6 | 26 | 370 | 14.2 | 1 | 61 |
9 | Gavin Hoffman | BVNW | 7 | 23 | 363 | 15.8 | 7 | 51 |
15 | Grady Westphal | BVally | 6 | 16 | 352 | 22.0 | 0 | 58 |
84 | Dillon Mong | SMEast | 8 | 22 | 346 | 15.7 | 3 | 43 |
8 | Cole Watson | Lwrnce | 7 | 23 | 326 | 14.2 | 2 | 46 |
4 | Adrion Seals | Eudora | 6 | 15 | 318 | 21.2 | 4 | 53 |
3 | Jack Schneider | BVWest | 5 | 20 | 315 | 15.8 | 5 | 63 |
7 | Elijah Hakim | OlWest | 7 | 21 | 315 | 15.0 | 6 | 45 |
1 | Callahan Huston | StJmes | 6 | 24 | 304 | 12.7 | 5 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | Lucas Conover | OlthNW | 9 | 48 | 36 | 12 | 4.0 | 0 | 0 | 0 | 0 |
99 | Chase Burns | OlthNW | 9 | 40 | 28 | 13 | 4.0 | 2 | 0 | 1 | 0 |
5 | Alex Gunderson | OltheN | 8 | 90 | 26 | 6 | 3.0 | 0 | 0 | 2 | 1 |
63 | Sam Ables | OlWest | 8 | 30 | 20 | 7 | 1.0 | 0 | 0 | 0 | 0 |
24 | Dillon Marshall | Aquins | 8 | 41 | 12 | 0 | 0.0 | 0 | 0 | 2 | 0 |
32 | Luke Hancock | Aquins | 8 | 40 | 14 | 3 | 2.0 | 0 | 0 | 0 | 0 |
18 | Broc Worcester | MilVal | 8 | 24 | 42 | 5 | 1.0 | 0 | 0 | 0 | 0 |
5 | Aidan Wing | Miege | 8 | 19 | 1 | 2 | 0.0 | 0 | 0 | 2 | 0 |
55 | John Leiva-Lopez | SMWest | 8 | 38 | 12 | 1 | 0.0 | 2 | 0 | 0 | 0 |
35 | Tyler Jeffries | Fr St | 8 | 29 | 37 | 3 | 0.0 | 0 | 0 | 1 | 0 |
25 | Biar Ring | OltheN | 8 | 35 | 14 | 5 | 1.0 | 0 | 0 | 0 | 0 |
48 | Wyatt Potter | Aquins | 8 | 24 | 19 | 1 | 0.0 | 0 | 0 | 0 | 0 |
25 | Justyce Betts | Miege | 8 | 46 | 8 | 6 | 2.0 | 0 | 0 | 0 | 0 |
7 | Mikey Bergeron | MilVal | 8 | 17 | 29 | 2 | 0.0 | 0 | 0 | 2 | 0 |
9 | Noah Coy | MilVal | 8 | 73 | 32 | 5 | 3.0 | 0 | 0 | 0 | 0 |
5 | Jayden Woods | MilVal | 8 | 11 | 23 | 6 | 4.5 | 0 | 0 | 0 | 0 |
42 | Nathan Hayward | Miege | 8 | 32 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
17 | Chris Wade | SMWest | 8 | 48 | 20 | 1 | 0.0 | 1 | 0 | 0 | 0 |
29 | Jason Parrish | OltheN | 8 | 26 | 5 | 1 | 0.0 | 0 | 0 | 4 | 1 |
29 | Dylan Massey | MilVal | 8 | 6 | 15 | 0 | 0.0 | 0 | 0 | 1 | 0 |
41 | Layson Johnson | OlWest | 8 | 55 | 34 | 3 | 0.0 | 0 | 0 | 0 | 0 |
28 | Dylan Farrel | Fr St | 8 | 34 | 21 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | Brandon Roupsouay | OlWest | 8 | 62 | 27 | 8 | 0.0 | 1 | 0 | 0 | 0 |
15 | Kyle Souders | OlthNW | 8 | 31 | 21 | 5 | 1.0 | 0 | 0 | 0 | 0 |
59 | Matthew Marcum | Fr St | 8 | 27 | 22 | 10 | 1.0 | 0 | 0 | 0 | 0 |
44 | Cooper Novacek | OlWest | 8 | 69 | 48 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | Maddux Leiker | OlWest | 8 | 39 | 22 | 3 | 0.0 | 0 | 0 | 0 | 0 |
12 | Merak Greinert | OlthNW | 8 | 30 | 22 | 0 | 0.0 | 1 | 0 | 1 | 0 |
1 | Julian Marks | Aquins | 7 | 12 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | PJ McCallop | Miege | 7 | 21 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |